| POWERS | Page 1 of 27 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| SJO PRODUCTIONS | |||||||||
| 07/13/2011 | |||||||||
| Race Results | Race: 1 | Printed: | 10:40 pm | ||||||
| QUAD NOVICE | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 44 | YAM | 324 | Travis Haynes | Muskegon, MI | 1 | 1 | ||
| 2 | 158 | HON | 124 | John Veenstra | Hopkins, MI | 2 | 3 | ||
| 3 | 422 | HON | 234 | Larry M Seeley Ii | Battle Creek, MI | 5 | 2 | ||
| 4 | 3 | YAM | 260 | Miles Burgtorf | Fremot, MI | 3 | 4 | ||
| 5 | 316 | HON | 476 | Bruce Woodliff | Homer, MI | 4 | 5 | ||
| Race Results | Race: 2 | Printed: | 10:40 pm | ||||||
| QUAD 90 STOCK | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 11 | Unk | 133 | Joshua Mosher | Grand Ledge, MI | 1 | 1 | ||
| 2 | 1 | Unk | 233 | Chase Seeley | Battle Creek Mi, MI | 3 | 2 | ||
| 3 | 911 | Unk | 125 | Chance Chlebana | Hopkins, MI | 2 | 3 | ||
| 4 | 30 | HON | 418 | Zach Jensen | Hudsonville, MI | 4 | 4 | ||
| 5 | 01 | SUZ | 202 | Skye Bragg | Ravenna, MI | 5 | 5 | ||
| Race Results | Race: 3 | Printed: | 10:40 pm | ||||||
| OPEN C | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 29 | HON | 456 | Deven Micek | Chase, MI | 3 | 2 | ||
| 2 | 953 | YAM | 117 | Luke Lesert | Middleville, MI | 2 | 3 | ||
| 3 | 52 | YAM | 120 | Randy Deyoung | Grant, MI | 5 | 1 | ||
| 4 | 11 | SUZ | 205 | Mike Radford | Ravenna, MI | 4 | 7 | ||
| 5 | 183 | KTM | 259 | Johnny Drummond | Muskegon, MI | 1 | 10 | ||
| 6 | 822 | HON | 138 | Jacob Schray | Vermontville, MI | 8 | 4 | ||
| 7 | 415 | YAM | 472 | Dan Grotler | Ravenna, MI | 7 | 6 | ||
| 8 | 564 | YAM | 483 | Richard Pimlott | Farmington Hills, MI | 9 | 5 | ||
| 9 | 325 | SUZ | 487 | Andrew Logan | Homer, MI | 6 | 8 | ||
| 10 | 014 | YAM | 424 | Nate Dewind | Zeeland, MI | 10 | 9 | ||
| Race Results | Race: 4 | Printed: | 10:40 pm | ||||||
| 50SS 4-6 | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 8 | HON | 139 | Bryce Carlyle | Muskegon, MI | 1 | 1 | ||
| 2 | 46x | HON | 167 | Elijah Schaidt | Wayland, MI | 2 | 2 | ||
| 3 | 23 | YAM | 263 | Maliki Morin | Muskegon, MI | 4 | 3 | ||
| 4 | 115 | YAM | 315 | Zane Leutzinger | Grant, MI | 3 | 6 | ||
| 5 | 4 | SUZ | 461 | Andrew Adams | Grandrapids, MI | 6 | 4 | ||
| 6 | 22 | YAM | 285 | Keagen Larion | Swartz Creek, MI | 5 | 5 | ||
| Race Results | Race: 5 | Printed: | 10:40 pm | ||||||
| 250 A | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 900 | YAM | 255 | Randy Woodring | Spring Lake, MI | 1 | 1 | ||
| 2 | 79 | YAM | 193 | Kiernan Malarney | Ada, MI | 2 | 2 | ||
| 3 | 333 | YAM | 319 | Shawn Alvesteffer | Pentwater, MI | 4 | 3 | ||
| 4 | 308 | YAM | 480 | Josh Agnello | Olivet, MI | 3 | 4 | ||
| Race Results | Race: 6 | Printed: | 10:40 pm | ||||||
| 85 C | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 21 | KAW | 107 | Matt Mcdonell | Fruitport, MI | 1 | 2 | ||
| 2 | 10 | KTM | 458 | Luke Swope | Homer, MI | 3 | 1 | ||
| 3 | 4 | KAW | 242 | Kyle Hulbert | Morley, MI | 2 | 3 | ||
| 4 | 863 | SUZ | 425 | Josh Alley | Paris, MI | 4 | 4 | ||
| 5 | 164/ | HON | 337 | Dylan Hamilton | Fruitport, MI | 5 | 5 | ||
| 6 | 609 | YAM | 111 | Tyler Mcdiarmid | Mulliken, MI | 6 | 6 | ||
| 7 | 01 | KAW | 203 | Kain Turner | Ravenna, MI | 7 | 7 | ||
| Race Results | Race: 7 | Printed: | 10:40 pm | ||||||
| OPEN B | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 631 | HON | 304 | Jordan Friedrich | Dorr, MI | 1 | 1 | ||
| 2 | 18 | HON | 155 | Tim Wilbur | Muskegon, MI | 2 | 3 | ||
| 3 | 902 | HON | 0417 | Garrett Waligorski | Big Rapids, MI | 4 | 2 | ||
| 4 | 403 | KAW | 279 | Tyler Grewe | Grant, MI | 3 | 4 | ||
| 5 | 219 | HON | 333 | Cody Farkas | Nunica, MI | 5 | 5 | ||
| 6 | 11 | YAM | 268 | Josh Brueck | Twin Lake, MI | 6 | 6 | ||
| 7 | 82 | SUZ | 482 | Jeff Gustafson | Pentwater, MI | 7 | 7 | ||
| Race Results | Race: 8 | Printed: | 10:40 pm | ||||||
| 50 SS 7-8 | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 22 | YAM | 2867 | Brennen Larion | Swartz Creek, MI | 2 | 1 | ||
| 2 | 07 | HON | 103 | Hayden Gillette | Muskegon, MI | 1 | 2 | ||
| 3 | 7 | HON | 459 | Kayla Buffin | Hersey, MI | 3 | 3 | ||
| Race Results | Race: 9 | Printed: | 10:40 pm | ||||||
| QUAD ADV | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 115 | YAM | 225 | Andrew Veenstra | Hopkins, MI | 3 | 1 | ||
| 2 | 196 | YAM | 243 | Brian Miller | Fremont, MI | 2 | 2 | ||
| 3 | 73 | HON | 140 | Bryan Zimmer | Conklin, MI | 1 | 3 | ||
| Race Results | Race: 10 | Printed: | 10:40 pm | ||||||
| MINI OPEN | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 15 | SUZ | 126 | Lane Head | Middleville, MI | 4 | 1 | ||
| 2 | 556 | KAW | 148 | Taten Gilman | Holland, MI | 3 | 2 | ||
| 3 | 18 | KAW | 190 | Gatlin Combs | Caledonia, MI | 2 | 3 | ||
| 4 | 573 | KAW | 141 | Christopher Blackmer | Muskegon, MI | 6 | 4 | ||
| 5 | 10 | KTM | 254 | Jacob Kooistra | Ravenna, MI | 5 | 6 | ||
| 6 | 8 | KAW | 250 | Ryker Luttrell | Pentwater, MI | 7 | 5 | ||
| 7 | 182 | SUZ | 423 | Tait Morrissey | Stanwood, MI | 1 | DNF | ||
| Race Results | Race: 11 | Printed: | 10:40 pm | ||||||
| 25+ | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 52 | YAM | 120 | Randy Deyoung | Grant, MI | 1 | 1 | ||
| 30+ | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 902 | HON | 0417 | Garrett Waligorski | Big Rapids, MI | 1 | 1 | ||
| 2 | 82 | SUZ | 482 | Jeff Gustafson | Pentwater, MI | 2 | 3 | ||
| 3 | 450 | YAM | 422 | Sean Newman | Big Rapids, MI | 4 | 2 | ||
| 4 | 621 | HON | 134 | Mike Mosher | Grand Ledge, MI | 3 | 4 | ||
| 5 | 514 | KAW | 360 | Jim Stein | Shelbyville, MI | 5 | 5 | ||
| Race Results | Race: 12 | Printed: | 10:40 pm | ||||||
| 50 SPORT 4-8 | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 66 | KTM | 317 | Cayden Switzer | Muskegon, MI | 1 | 1 | ||
| 2 | 6 | KTM | 101 | Trentyn Roelofs | Pierson, MI | 3 | 2 | ||
| 3 | 07 | HON | 103 | Hayden Gillette | Muskegon, MI | 2 | 4 | ||
| 4 | 46x | COB | 167 | Elijah Schaidt | Wayland, MI | 4 | 3 | ||
| Race Results | Race: 13 | Printed: | 10:40 pm | ||||||
| 85 7-11 | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 556 | KAW | 148 | Taten Gilman | Holland, MI | 2 | 1 | ||
| 2 | 182 | SUZ | 423 | Tait Morrissey | Stanwood, MI | 1 | 2 | ||
| 3 | 18 | KAW | 190 | Gatlin Combs | Caledonia, MI | 3 | 3 | ||
| 4 | 15 | SUZ | 126 | Lane Head | Middleville, MI | DNF | 4 | ||
| 85 12-15 | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 317 | HON | 326 | Arron Burmania | Dorr, MI | 1 | 1 | ||
| 2 | 50 | YAM | 328 | Caleb Ahumada | Muskegon, MI | 2 | 2 | ||
| 3 | 587 | KTM | 274 | Scott Vandentoorn | Wayland, MI | 3 | 3 | ||
| 4 | 596 | HON | 391 | Jacob Walker | Sparta, MI | 4 | 4 | ||
| Race Results | Race: 14 | Printed: | 10:40 pm | ||||||
| OPEN D | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 55 | HON | 0419 | Tristan Sanford | Howard City, MI | 1 | 1 | ||
| 2 | 134 | KAW | 457 | Elliot Swope | Homer, MI | 2 | 2 | ||
| 3 | 821 | YAM | 197 | Matthew S. Phelps | Muskegon, MI | 3 | 4 | ||
| 4 | 2 | HON | 460 | Brandon Buffin | Hersey, MI | 4 | 5 | ||
| 5 | x1x | SUZ | 143 | Brady Rousch | Portage, MI | DNS | 3 | ||
| Race Results | Race: 15 | Printed: | 10:40 pm | ||||||
| TRAIL4-11 | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 2 | HON | 331 | John Vellenga | Grand Rapids, MI | 1 | 1 | ||
| 2 | 6 | HON | 261 | Kaydee Compeau | Ludington, MI | 3 | 2 | ||
| 3 | 614 | KAW | 249 | Dustin Hammerle | Muskegon, MI | 2 | 3 | ||
| 4 | 11 | YAM | 2867 | Brennen Larion | Swartz Creek, MI | 4 | 5 | ||
| 5 | 33 | KAW | 104 | Madison Carpenter | Muskegon, MI | 6 | 4 | ||
| 6 | 5 | HON | 418 | Zach Jensen | Hudsonville, MI | 5 | 6 | ||
| 7 | 199 | YAM | 201 | Justin Bennett | Ravenna, MI | 7 | 7 | ||
| 8 | 1 | HON | 159 | Andrew Storck | Muskegon, MI | 8 | 8 | ||
| Race Results | Race: 16 | Printed: | 10:40 pm | ||||||
| 14-24 | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 333 | YAM | 319 | Shawn Alvesteffer | Pentwater, MI | 1 | 1 | ||
| 2 | 403 | KAW | 279 | Tyler Grewe | Grant, MI | 3 | 2 | ||
| 3 | 349 | YAM | 468 | Michael Wilcox | Grand Rapids, MI | 2 | 4 | ||
| 4 | 501 | HON | 415 | Michael Davison | Big Rapids, MI | 4 | 3 | ||
| LIGHTS JR 12-16 | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 792 | KTM | 313 | Bronson Leutzinger | Grant, MI | 1 | 1 | ||
| 2 | 218 | YAM | 236 | Cole Harrington | Hudsonville, MI | 2 | 2 | ||
| Race Results | Race: 17 | Printed: | 10:40 pm | ||||||
| 50 4-6 JR | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 66 | KTM | 317 | Cayden Switzer | Muskegon, MI | 1 | 1 | ||
| 2 | 9 | Unk | 464 | Benjamin Harris | Reed City, MI | 2 | 2 | ||
| 50 4-8 SR | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 112 | KTM | 230 | Jhayden Scalici | Pierson, MI | 1 | 1 | ||
| 2 | 8 | KTM | 139 | Bryce Carlyle | Muskegon, MI | 3 | 2 | ||
| 3 | 52 | KTM | 132 | Jayce Raymond | Charlotte, MI | 2 | 4 | ||
| 4 | 6 | KTM | 101 | Trentyn Roelofs | Pierson, MI | 4 | 3 | ||
| 5 | 851 | Unk | 371 | Kody Volz | Dewitt, MI | 5 | DNF | ||
| Race Results | Race: 18 | Printed: | 10:40 pm | ||||||
| QUAD 200 YOUTH PRODUCTION | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 308 | HON | 486 | Hayden Willis | Homer, MI | 1 | 1 | ||
| QUAD 105 PRODUCTION | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 11 | Unk | 133 | Joshua Mosher | Grand Ledge, MI | 1 | 1 | ||
| Race Results | Race: 19 | Printed: | 10:40 pm | ||||||
| SUPERMINI | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 317 | HON | 326 | Arron Burmania | Dorr, MI | 2 | 1 | ||
| 2 | 587 | KTM | 274 | Scott Vandentoorn | Wayland, MI | 3 | 2 | ||
| 3 | 50 | YAM | 328 | Caleb Ahumada | Muskegon, MI | 1 | 4 | ||
| 4 | 596 | HON | 391 | Jacob Walker | Sparta, MI | 4 | 3 | ||
| 5 | 609 | YAM | 111 | Tyler Mcdiarmid | Mulliken, MI | 5 | 5 | ||
| Race Results | Race: 20 | Printed: | 10:40 pm | ||||||
| TRAIL 12-15 | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 619 | KAW | 414 | Alex Johansen | Big Rapids, MI | 1 | 1 | ||
| WOW 12 AND UP | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 308 | HON | 481 | Nancy Miller | Coopersville, MI | 3 | 1 | ||
| 2 | 9 | YAM | 222 | Nicole Harris | Allegan, MI | 2 | 2 | ||
| 3 | 11 | KAW | 121 | Randi Bevins | Hesperia, MI | 1 | 3 | ||
| 4 | 731 | YAM | 416 | Kathy Ensing | Morley, MI | 4 | 4 | ||
| Race Results | Race: 21 | Printed: | 10:40 pm | ||||||
| 125 B/C | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 792 | KTM | 313 | Bronson Leutzinger | Grant, MI | 1 | 1 | ||
| 2 | 415 | YAM | 472 | Dan Grotler | Ravenna, MI | 3 | 2 | ||
| 3 | 349 | YAM | 468 | Michael Wilcox | Grand Rapids, MI | 2 | 3 | ||
| 4 | 11 | SUZ | 205 | Mike Radford | Ravenna, MI | 4 | 4 | ||
| 5 | 522 | KTM | 330 | Jake Vellenga | Grand Rapids, MI | 5 | 5 | ||
| 6 | 108 | SUZ | 105 | Zach Miner | Portage, MI | 6 | DNS | ||
| Race Results | Race: 22 | Printed: | 10:40 pm | ||||||
| 65 7-9 | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 573 | KAW | 141 | Christopher Blackmer | Muskegon, MI | 1 | 1 | ||
| 2 | 655 | KAW | 250 | Ryker Luttrell | Pentwater, MI | 3 | 2 | ||
| 3 | 10 | KTM | 254 | Jacob Kooistra | Ravenna, MI | 2 | 3 | ||
| 4 | 6 | KAW | 235 | Ian Brauning | Jenison, MI | 5 | 4 | ||
| 5 | x | KAW | 463 | Caleb Harris | Reed City, MI | 4 | 5 | ||
| 65 7-11 | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 15 | KTM | 126 | Lane Head | Middleville, MI | 1 | 1 | ||
| 2 | 18 | KAW | 190 | Gatlin Combs | Caledonia, MI | 2 | 2 | ||
| 3 | 614 | KTM | 249 | Dustin Hammerle | Muskegon, MI | 4 | 3 | ||
| 4 | 51 | KAW | 136 | Bryar Hammond | Albion, MI | 3 | 4 | ||
| 5 | 10/ | KAW | 241 | Nicos Geordiades | Morley, MI | 5 | 5 | ||
| Race Results | Race: 23 | Printed: | 10:40 pm | ||||||
| QUAD 70 STOCK | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 71 | Unk | 171 | Jozee Compeau | Ludington, MI | 1 | 1 | ||
| QUAD 50 PRODUCTION | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 17 | Unk | 127 | Christopher Smith | Middleville, MI | 1 | 1 | ||
| Race Results | Race: 24 | Printed: | 10:40 pm | ||||||
| 250 C | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 79 | YAM | 378 | Bryan Rowley | Grattan, MI | 4 | 1 | ||
| 2 | 183 | KTM | 259 | Johnny Drummond | Muskegon, MI | 3 | 2 | ||
| 3 | 014 | YAM | 424 | Nate Dewind | Zeeland, MI | 2 | 3 | ||
| 4 | 953 | YAM | 117 | Luke Lesert | Middleville, MI | 1 | 5 | ||
| 5 | 29 | HON | 456 | Deven Micek | Chase, MI | 5 | 4 | ||
| 6 | 018 | HON | 484 | Jared Bouman | Paris, MI | 7 | 6 | ||
| 7 | 822 | HON | 138 | Jacob Schray | Vermontville, MI | 6 | 9 | ||
| 8 | 034 | YAM | 420 | Benjamin Hamilton | Hersey, MI | 9 | 7 | ||
| 9 | 909 | YAM | 485 | Andy Seamen | Paris, MI | 8 | 8 | ||
| 10 | 23 | KAW | 123 | Owen Denslow | Walker, MI | 10 | 10 | ||
| Race Results | Race: 25 | Printed: | 10:40 pm | ||||||
| WOW 4-11 | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 17 | HON | 119 | Aleigha Ciezak | Muskegon, MI | 2 | 1 | ||
| 2 | 6 | HON | 261 | Kaydee Compeau | Ludington, MI | 1 | 2 | ||
| 3 | 33 | KAW | 104 | Madison Carpenter | Muskegon, MI | 3 | 3 | ||
| 4 | 12 | YAM | 462 | Jaelyn Adams | Grandrapids, MI | 4 | 4 | ||
| Race Results | Race: 26 | Printed: | 10:40 pm | ||||||
| 35+ | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 119 | SUZ | 421 | Bryan Marek | Big Rapids, MI | 2 | 1 | ||
| 2 | 450 | YAM | 422 | Sean Newman | Big Rapids, MI | 1 | 4 | ||
| 3 | 621 | HON | 134 | Mike Mosher | Grand Ledge, MI | 4 | 2 | ||
| 4 | 514 | KAW | 360 | Jim Stein | Shelbyville, MI | 3 | 3 | ||
| 5 | 71 | HON | 473 | Phil Catalano | Caledonia, MI | 5 | 5 | ||
| Race Results | Race: 27 | Printed: | 10:40 pm | ||||||
| 250 B | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 631 | HON | 304 | Jordan Friedrich | Dorr, MI | 1 | 1 | ||
| 2 | 403 | KAW | 279 | Tyler Grewe | Grant, MI | 2 | 2 | ||
| 3 | 11 | YAM | 268 | Josh Brueck | Twin Lake, MI | 4 | 3 | ||
| 4 | 792 | KTM | 313 | Bronson Leutzinger | Grant, MI | 3 | 4 | ||
| OPEN A | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 260 | HON | 193 | Kiernan Malarney | Ada, MI | 2 | 1 | ||
| 2 | 900 | YAM | 255 | Randy Woodring | Spring Lake, MI | 1 | 2 | ||
| 3 | 333 | YAM | 319 | Shawn Alvesteffer | Pentwater, MI | 3 | 3 | ||
| 4 | 308 | YAM | 480 | Josh Agnello | Olivet, MI | 4 | 4 | ||
| DNS | 501 | HON | 415 | Michael Davison | Big Rapids, MI | DNS | DNS | ||
| This report created using TRACKSIDE - Software for Race Promoters www.tracksidesoftware.com |