| POWERS | Page 1 of 23 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| SJO Productions | |||||||||
| 09/18/2011 | |||||||||
| Race Results | Race: 1 | Printed: | 09:09 pm | ||||||
| QUAD NOVICE | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 316 | YAM | 476 | Bruce Woodliff | Homer, MI | 2 | 2 | 20 | |
| 2 | 17/ | YAM | 519 | Dainen Bates | Carson City, MI | 1 | 3 | 19 | |
| 3 | 25 | SUZ | 129 | Josh Agee | Hastings, MI | 4 | 1 | 18 | |
| 4 | 422 | HON | 234 | Larry M Seeley Ii | Battle Creek, MI | 3 | 5 | 17 | |
| 5 | 724 | SUZ | 161 | Sean Flanagan | Wyoming, MI | 5 | 4 | 16 | |
| 6 | 17 | HON | 674 | Christopher Hunt | Holton, MI | 6 | 6 | 15 | |
| Race Results | Race: 2 | Printed: | 09:09 pm | ||||||
| OPEN C | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 183 | KTM | 259 | Johnny Drummond | Muskegon, MI | 2 | 1 | 20 | |
| 2 | 529 | HON | 172 | Jordan Schray | Vermontville, MI | 5 | 2 | 19 | |
| 3 | 800 | KAW | 138 | Jacob Schray | Vermontville, MI | 3 | 4 | 18 | |
| 4 | 1 | KAW | 229 | Dustin Kopf | Hasting, MI | 4 | 5 | 17 | |
| 5 | 11 | KTM | 205 | Mike Radford | Ravenna, MI | 7 | 3 | 16 | |
| 6 | 29 | SUZ | 105 | Zach Miner | Portage, MI | 6 | 6 | 15 | |
| 7 | 621 | HON | 128 | Cory Merica | Nashville, MI | 9 | 7 | 14 | |
| 8 | x1x | SUZ | 143 | Brady Rousch | Portage, MI | 8 | 8 | 13 | |
| 9 | 52 | YAM | 120 | Randy Deyoung | Grant, MI | 1 | DNS | 12 | |
| Race Results | Race: 3 | Printed: | 09:09 pm | ||||||
| 50SS 4-6 | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 4 | HON | 365 | Trenton Watt | Muskegon, MI | 1 | 1 | 20 | |
| 2 | 23 | HON | 263 | Maliki Morin | Muskegon, MI | 3 | 2 | 19 | |
| 3 | 22 | YAM | 285 | Keagen Larion | Swartz Creek, MI | 2 | 3 | 18 | |
| 4 | 2 | HON | 702 | Jared Saltzman | Twin Lake, MI | 4 | 5 | 17 | |
| 5 | 6 | HON | 0994 | Josh Leech | Caledonia, MI | 5 | 6 | 16 | |
| 6 | 11 | HON | 349 | Norman Slade | Muskegon, MI | 8 | 4 | 15 | |
| 7 | 115 | YAM | 315 | Zane Leutzinger | Grant, MI | 7 | 7 | 14 | |
| 8 | 15 | YAM | 336 | Macey Powers | Fremont, MI | 6 | 8 | 13 | |
| 9 | 100 | YAM | 335 | Maxx Powers | Fremont, MI | 9 | 9 | 12 | |
| 10 | 24 | YAM | 701 | Mayson Whitlow | Nunica, MI | 11 | 10 | 11 | |
| 11 | 258 | KAW | 572 | Brodie Compton | White Pigeon, MI | 10 | 11 | 10 | |
| Race Results | Race: 4 | Printed: | 09:09 pm | ||||||
| OPEN A | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 945 | KAW | 287 | Dan Petrie | Sunfield, MI | 1 | 1 | 20 | |
| 2 | 900 | YAM | 255 | Randy Woodring | Spring Lake, MI | 2 | 2 | 19 | |
| 3 | 70 | KAW | 1971 | John Grewe | Rockford, MI | 5 | 3 | 18 | |
| 4 | 394 | HON | 320 | Mike Tomanek | Grand Rapids, MI | 4 | 4 | 17 | |
| 5 | 631 | HON | 0913 | Jordan Friedrich | 3 | 5 | 16 | ||
| 6 | 931 | YAM | 299 | Aaron Rumsey | Hesperia, MI | 6 | 6 | 15 | |
| OPEN B | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 18 | HON | 155 | Tim Wilbur | Muskegon, MI | 1 | 1 | 20 | |
| 2 | 219 | YAM | 333 | Cody Farkas | Nunica, MI | 2 | 2 | 19 | |
| Race Results | Race: 5 | Printed: | 09:09 pm | ||||||
| 50 SPORT 4-8 | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 66 | KTM | 317 | Cayden Switzer | Muskegon, MI | 1 | 1 | 20 | |
| 2 | 515 | KTM | 296 | Brady Deyoung | Zeeland, MI | 2 | 2 | 19 | |
| 3 | 51 | KTM | 253 | Joseph Spielmaker | Kentcity, MI | 4 | 3 | 18 | |
| 4 | 6 | KTM | 101 | Trentyn Roelofs | Pierson, MI | 3 | 4 | 17 | |
| 50 SS 7-8 | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 8/ | HON | 187 | Dakota Vellema | Muskegon, MI | 1 | 1 | 20 | |
| 2 | 22 | YAM | 2867 | Brennen Larion | Swartz Creek, MI | 2 | 2 | 19 | |
| 3 | 18 | HON | 244 | Izac Jarka | Montague, MI | 3 | 3 | 18 | |
| 4 | 07 | HON | 103 | Hayden Gillette | Muskegon, MI | 4 | 4 | 17 | |
| 5 | 90 | YAM | 348 | Greely Holman | Nunica, MI | 6 | 5 | 16 | |
| 6 | 28 | YAM | 280 | Zander Barber | Muskegon, MI | 5 | 6 | 15 | |
| Race Results | Race: 6 | Printed: | 09:09 pm | ||||||
| LIGHTS JR 12-16 | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 792 | KTM | 313 | Bronson Leutzinger | Grant, MI | 1 | 1 | 20 | |
| 2 | 955 | YAM | 0977 | Mikey Smith | Ravenna, MI | 2 | 2 | 19 | |
| 3 | 838 | KTM | 228 | Daniel Mousseau | West Olive, MI | 4 | 3 | 18 | |
| 4 | 953 | YAM | 117 | Luke Lesert | Middleville, MI | 3 | 4 | 17 | |
| 5 | 218 | YAM | 236 | Cole Harrington | Hudsonville, MI | 5 | 5 | 16 | |
| Race Results | Race: 7 | Printed: | 09:09 pm | ||||||
| 85 C | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 10 | KTM | 458 | Luke Swope | Homer, MI | 1 | 1 | 20 | |
| 2 | 4 | KAW | 242 | Kyle Hulbert | Morley, MI | 4 | 2 | 19 | |
| 3 | 2 | HON | 339 | Michael Couch | Muskegon, MI | 3 | 3 | 18 | |
| 4 | 21 | KAW | 107 | Matt Mcdonell | Fruitport, MI | 2 | 4 | 17 | |
| 5 | 609 | YAM | 111 | Tyler Mcdiarmid | Mulliken, MI | 6 | 5 | 16 | |
| 6 | 164 | HON | 337 | Dylan Hamilton | Fruitport, MI | 7 | 6 | 15 | |
| 7 | 79 | SUZ | 0419 | Tristan Sanford | Howard City, MI | 5 | 9 | 14 | |
| 8 | 6 | HON | 261 | Kaydee Compeau | Ludington, MI | 8 | 7 | 13 | |
| 9 | 01 | KAW | 203 | Kain Turner | Ravenna, MI | 9 | 8 | 12 | |
| Race Results | Race: 8 | Printed: | 09:09 pm | ||||||
| 65 7-9 | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 573 | KAW | 141 | Christopher Blackmer | Muskegon, MI | 1 | 1 | 20 | |
| 2 | 66 | KAW | 317 | Cayden Switzer | Muskegon, MI | 3 | 2 | 19 | |
| 3 | 10 | KTM | 254 | Jacob Kooistra | Ravenna, MI | 2 | 4 | 18 | |
| 4 | 2 | KAW | 288 | Kyle Petrie | Sunfield, MI | 4 | 3 | 17 | |
| 5 | 881 | KTM | 314 | Seth Leutzinger | Grant, MI | 5 | 5 | 16 | |
| 65 7-11 | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 18 | KAW | 190 | Gatlin Combs | Caledonia, MI | 1 | 1 | 20 | |
| 2 | 15 | KTM | 126 | Lane Head | Middleville, MI | 2 | 2 | 19 | |
| 3 | 10/ | KAW | 241 | Nicos Geordiades | Morley, MI | 4 | 3 | 18 | |
| 4 | 51 | SUZ | 136 | Bryar Hammond | Albion, MI | 3 | DNF | 17 | |
| Race Results | Race: 9 | Printed: | 09:09 pm | ||||||
| 35+ | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 70 | KAW | 1971 | John Grewe | Rockford, MI | 1 | 1 | 20 | |
| 2 | 82 | SUZ | 482 | Jeff Gustafson | Pentwater, MI | 3 | 2 | 19 | |
| 3 | 621 | HON | 134 | Mike Mosher | Grand Ledge, MI | 2 | 3 | 18 | |
| 4 | 41 | KAW | 554 | Todd Combs | Caledonia, MI | 4 | 4 | 17 | |
| DNF | 99 | SUZ | 565 | Jeff Senske | Delton, MI | DNF | DNS | ||
| Race Results | Race: 10 | Printed: | 09:09 pm | ||||||
| QUAD 90 STOCK | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 911 | Unk | 125 | Chance Chlebana | Hopkins, MI | 1 | 1 | 20 | |
| 2 | 529 | Unk | 233 | Chase Seeley | Battle Creek Mi, MI | 3 | 2 | 19 | |
| 3 | 33 | Unk | 303 | Brenna Gustafson | Pentwater, MI | 2 | 3 | 18 | |
| 4 | 01 | SUZ | 202 | Skye Bragg | Ravenna, MI | 4 | 4 | 17 | |
| DNF | 2 | Unk | 432 | Carson Senske | Delton, MI | DNF | DNF | ||
| Race Results | Race: 11 | Printed: | 09:09 pm | ||||||
| TRAIL4-11 | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 2/ | HON | 331 | John Vellenga | Grand Rapids, MI | 1 | 1 | 20 | |
| 2 | 6 | HON | 261 | Kaydee Compeau | Ludington, MI | 3 | 2 | 19 | |
| 3 | 11/ | KAW | 247 | Ryan Alger | Fruitport, MI | 4 | 3 | 18 | |
| 4 | 11 | KAW | 2867 | Brennen Larion | Swartz Creek, MI | 2 | 5 | 17 | |
| 5 | 78 | HON | 297 | Michael Harman Jr | Muskegon, MI | 6 | 4 | 16 | |
| 6 | 2 | KAW | 244 | Izac Jarka | Montague, MI | 5 | 6 | 15 | |
| 7 | 1 | HON | 159 | Andrew Storck | Muskegon, MI | 7 | 8 | 14 | |
| 8 | 33 | KAW | 104 | Madison Carpenter | Muskegon, MI | 9 | 7 | 13 | |
| 9 | 199 | YAM | 201 | Justin Bennett | Ravenna, MI | 10 | 9 | 12 | |
| 10 | 72 | HON | 163 | Shane Hanks Ii | Muskegon, MI | 8 | 12 | 11 | |
| 11 | 63 | KAW | 694 | Bailey Klomp | Rockford, MI | 11 | 10 | 10 | |
| 12 | 8 | YAM | 0980 | A.j. Kurek | Muskegon, MI | 12 | 11 | 9 | |
| TRAIL 12-15 | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 4 | YAM | 639 | Hunter Beattie | Holton, MI | 1 | 1 | 20 | |
| Race Results | Race: 12 | Printed: | 09:09 pm | ||||||
| 125 B/C | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 792 | KTM | 313 | Bronson Leutzinger | Grant, MI | 1 | 1 | 20 | |
| 2 | 715 | SUZ | 155 | Tim Wilbur | Muskegon, MI | 2 | 2 | 19 | |
| 3 | 522 | KTM | 330 | Jake Vellenga | Grand Rapids, MI | 3 | 3 | 18 | |
| 4 | 11/ | KTM | 205 | Mike Radford | Ravenna, MI | 4 | 4 | 17 | |
| 5 | 13 | HON | 113 | Chris Prell | Muskegon, MI | 5 | 5 | 16 | |
| 6 | 29 | SUZ | 105 | Zach Miner | Portage, MI | 7 | 6 | 15 | |
| 7 | 11 | YAM | 226 | Jacob Mundinger | Muskegon, MI | 6 | 7 | 14 | |
| Race Results | Race: 13 | Printed: | 09:09 pm | ||||||
| 50 4-6 JR | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 66 | KTM | 317 | Cayden Switzer | Muskegon, MI | 1 | 1 | 20 | |
| 2 | 515 | KTM | 296 | Brady Deyoung | Zeeland, MI | 2 | 2 | 19 | |
| 3 | 51 | KTM | 253 | Joseph Spielmaker | Kentcity, MI | 3 | 3 | 18 | |
| 50 4-8 SR | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 112 | KTM | 230 | Jhayden Scalici | Pierson, MI | 1 | 1 | 20 | |
| 2 | 8 | KTM | 139 | Bryce Carlyle | Muskegon, MI | 3 | 2 | 19 | |
| 3 | 6 | KTM | 101 | Trentyn Roelofs | Pierson, MI | 2 | 5 | 18 | |
| 4 | 154 | KTM | 131 | Camryn Battjes | Allendale, MI | 5 | 3 | 17 | |
| 5 | 858 | KTM | 283 | Tristan Holman | Nunica, MI | 4 | 4 | 16 | |
| Race Results | Race: 14 | Printed: | 09:09 pm | ||||||
| SUPERMINI | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 50 | YAM | 328 | Caleb Ahumada | Muskegon, MI | 1 | 1 | 20 | |
| 2 | 587 | KTM | 274 | Scott Vandentoorn | Wayland, MI | 2 | 2 | 19 | |
| 3 | 21 | KAW | 107 | Matt Mcdonell | Fruitport, MI | 4 | 3 | 18 | |
| 4 | 79 | SUZ | 0419 | Tristan Sanford | Howard City, MI | 3 | 5 | 17 | |
| 5 | 4 | KAW | 242 | Kyle Hulbert | Morley, MI | 5 | 4 | 16 | |
| 6 | 609 | YAM | 111 | Tyler Mcdiarmid | Mulliken, MI | 6 | 6 | 15 | |
| 7 | 1 | KAW | 570 | Gage Merica | Nashville, MI | 7 | 7 | 14 | |
| Race Results | Race: 15 | Printed: | 09:09 pm | ||||||
| QUAD ADV | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 196 | YAM | 243 | Brian Miller | Fremont, MI | 1 | 1 | 20 | |
| 2 | 3 | YAM | 260 | Miles Burgtorf | Fremot, MI | 2 | 2 | 19 | |
| 3 | 1 | HON | 311 | Andrew Rumsey | Hesperia, MI | 3 | 3 | 18 | |
| 4 | 115 | YAM | 225 | Andrew Veenstra | Hopkins, MI | DNF | 4 | 17 | |
| Race Results | Race: 16 | Printed: | 09:09 pm | ||||||
| WOW 4-11 | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 22 | KAW | 119 | Aleigha Ciezak | Muskegon, MI | 1 | 1 | 20 | |
| 2 | 17 | HON | 252 | Ellie Spielmaker | Kentcity, MI | 3 | 2 | 19 | |
| 3 | 34 | KTM | 104 | Madison Carpenter | Muskegon, MI | 4 | 3 | 18 | |
| 4 | 10 | HON | 0973 | Paige Ciezak | Muskegon, MI | 5 | 4 | 17 | |
| 5 | 33 | KAW | 558 | Morgan Carpenter | Ravenna, MI | 6 | 5 | 16 | |
| 6 | 33/ | KAW | 303 | Brenna Gustafson | Pentwater, MI | 7 | 6 | 15 | |
| 7 | 6 | HON | 261 | Kaydee Compeau | Ludington, MI | 2 | DNF | 14 | |
| WOW 12 AND UP | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 9 | YAM | 222 | Nicole Harris | Allegan, MI | 1 | 1 | 20 | |
| 2 | 10/ | YAM | 1979 | Jade Klomp | Rockford, MI | 2 | 2 | 19 | |
| Race Results | Race: 17 | Printed: | 09:09 pm | ||||||
| 14-24 | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 931 | YAM | 299 | Aaron Rumsey | Hesperia, MI | 1 | 1 | 20 | |
| 2 | 823 | HON | 635 | Brendan Ballard | Fruitport, MI | 2 | 2 | 19 | |
| 3 | 953 | YAM | 117 | Luke Lesert | Middleville, MI | 3 | 3 | 18 | |
| 250 B | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 57 | HON | 281 | Barry Shelder | Muskegon, MI | 1 | 1 | 20 | |
| 2 | 792 | KTM | 313 | Bronson Leutzinger | Grant, MI | 3 | 2 | 19 | |
| 3 | 838 | KTM | 228 | Daniel Mousseau | West Olive, MI | 2 | 3 | 18 | |
| 4 | 955 | YAM | 0977 | Mikey Smith | Ravenna, MI | 4 | 5 | 17 | |
| 5 | 218 | YAM | 236 | Cole Harrington | Hudsonville, MI | 6 | 4 | 16 | |
| 6 | 219 | YAM | 333 | Cody Farkas | Nunica, MI | 5 | 6 | 15 | |
| Race Results | Race: 18 | Printed: | 09:09 pm | ||||||
| MINI OPEN | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 18 | KAW | 190 | Gatlin Combs | Caledonia, MI | 1 | 1 | 20 | |
| 2 | 15 | SUZ | 126 | Lane Head | Middleville, MI | 2 | 2 | 19 | |
| 3 | 100 | KTM | 537 | Logan Klinker | Grand Rapids, MI | 4 | 3 | 18 | |
| 4 | 573 | KAW | 141 | Christopher Blackmer | Muskegon, MI | 3 | 4 | 17 | |
| 5 | 10 | KTM | 254 | Jacob Kooistra | Ravenna, MI | 6 | 5 | 16 | |
| 6 | 881 | KTM | 314 | Seth Leutzinger | Grant, MI | 5 | 6 | 15 | |
| Race Results | Race: 19 | Printed: | 09:09 pm | ||||||
| 250 C | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 183 | KTM | 259 | Johnny Drummond | Muskegon, MI | 1 | 1 | 20 | |
| 2 | 44 | HON | 232 | Eddie Whisler | Muskegon, MI | 2 | 2 | 19 | |
| 3 | 800 | KAW | 138 | Jacob Schray | Vermontville, MI | 3 | 3 | 18 | |
| 4 | 13 | HON | 113 | Chris Prell | Muskegon, MI | 6 | 4 | 17 | |
| 5 | 1 | KAW | 229 | Dustin Kopf | Hasting, MI | 5 | 5 | 16 | |
| 6 | 953 | YAM | 328 | Caleb Ahumada | Muskegon, MI | 4 | 6 | 15 | |
| 7 | 23 | KAW | 123 | Owen Denslow | Walker, MI | 7 | 7 | 14 | |
| 8 | 621 | HON | 128 | Cory Merica | Nashville, MI | 9 | 8 | 13 | |
| 9 | 8 | KAW | 1938 | Bryant Rebone | Fruitport, MI | 8 | 9 | 12 | |
| Race Results | Race: 20 | Printed: | 09:09 pm | ||||||
| QUAD 200 YOUTH PRODUCTION | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 56 | YAM | 276 | Melissa Williams | Rives Junction, MI | 1 | 1 | 20 | |
| QUAD 105 SUPERMINI | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 11 | Unk | 133 | Joshua Mosher | Grand Ledge, MI | 1 | 1 | 20 | |
| QUAD 105 PRODUCTION | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 529 | Unk | 233 | Chase Seeley | Battle Creek Mi, MI | 1 | 1 | 20 | |
| QUAD 70 PRODUCTION | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 71 | Unk | 171 | Jozee Compeau | Ludington, MI | 1 | 1 | 20 | |
| QUAD 50 PRODUCTION | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 17 | Unk | 127 | Christopher Smith | Middleville, MI | 1 | 1 | 20 | |
| 2 | 6 | Unk | 0994 | Josh Leech | Caledonia, MI | 2 | 2 | 19 | |
| Race Results | Race: 21 | Printed: | 09:09 pm | ||||||
| OPEN D | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 907 | KTM | 0981 | Josh Parmer | Muskegon, MI | 2 | 1 | ||
| 2 | 33 | HON | 284 | Tyler Vanderhoff | Martin, MI | 1 | 2 | ||
| 3 | 139 | YAM | 362 | Jeremy Crowley | Ravenna, MI | 3 | DNS | ||
| DNS | 9 | SUZ | 996 | Tyler Bonnema | Byron Center, MI | DNS | DNS | ||
| Race Results | Race: 22 | Printed: | 09:09 pm | ||||||
| 85 7-11 | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 18 | KAW | 190 | Gatlin Combs | Caledonia, MI | 1 | 1 | 20 | |
| 2 | 100 | KTM | 537 | Logan Klinker | Grand Rapids, MI | 3 | 2 | 19 | |
| 3 | 15 | SUZ | 126 | Lane Head | Middleville, MI | 2 | 3 | 18 | |
| 85 12-15 | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 50 | YAM | 328 | Caleb Ahumada | Muskegon, MI | 1 | 1 | 20 | |
| 2 | 587 | KTM | 274 | Scott Vandentoorn | Wayland, MI | 2 | 2 | 19 | |
| Race Results | Race: 23 | Printed: | 09:09 pm | ||||||
| 250 A | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 900 | YAM | 255 | Randy Woodring | Spring Lake, MI | 5 | 1 | 20 | |
| 2 | 931 | YAM | 299 | Aaron Rumsey | Hesperia, MI | 4 | 2 | 19 | |
| 3 | 631 | HON | 0913 | Jordan Friedrich | 3 | 3 | 18 | ||
| 4 | 394 | HON | 320 | Mike Tomanek | Grand Rapids, MI | 2 | 4 | 17 | |
| 5 | 945 | KAW | 287 | Dan Petrie | Sunfield, MI | 1 | 5 | 16 | |
| This report created using TRACKSIDE - Software for Race Promoters www.tracksidesoftware.com |