| POWERS | Page 1 of 26 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| SJO 6-18 SATURDAY | |||||||||
| 06/18/2011 | |||||||||
| Race Results | Race: 1 | Printed: | 10:32 pm | ||||||
| QUAD NOVICE | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 422 | HON | 234 | Larry M Seeley Ii | Battle Creek, MI | 1 | 1 | ||
| 2 | 158 | HON | 124 | John Veenstra | Hopkins, MI | 3 | 2 | ||
| 3 | 25 | SUZ | 129 | Josh Agee | Hastings, MI | 2 | 4 | ||
| 4 | 3 | YAM | 260 | Miles Burgtorf | Fremot, MI | 4 | 3 | ||
| 5 | 44 | YAM | 324 | Travis Haynes | Muskegon, MI | 5 | 5 | ||
| 6 | 13x | HON | 386 | Caleb Chapin | Twin Lake, MI | 6 | 6 | ||
| 7 | 511 | Unk | 358 | Danielle Mays | Dorr, MI | 7 | 7 | ||
| Race Results | Race: 2 | Printed: | 10:32 pm | ||||||
| QUAD 200 YOUTH PRODUCTION | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 56 | YAM | 276 | Melissa Williams | Rives Junction, MI | 1 | 1 | ||
| QUAD 105 PRODUCTION | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 11 | Unk | 133 | Joshua Mosher | Grand Ledge, MI | 1 | 1 | ||
| 2 | 524 | Unk | 273 | Sam Long | Manchester, MI | 4 | 2 | ||
| 3 | 825 | Unk | 179 | Wyatt Vandyke | Marne, MI | 3 | 3 | ||
| 4 | 529 | Unk | 233 | Chase Seeley | Battle Creek Mi, MI | 2 | DNF | ||
| Race Results | Race: 3 | Printed: | 10:32 pm | ||||||
| 250 C | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 953 | YAM | 117 | Luke Lesert | Middleville, MI | 1 | 1 | ||
| 2 | 183 | KTM | 259 | Johnny Drummond | Muskegon, MI | 3 | 2 | ||
| 3 | 44 | HON | 232 | Eddie Whisler | Muskegon, MI | 2 | 3 | ||
| 4 | 212 | KAW | 372 | Kyle Volz | Dewitt, MI | 6 | 5 | ||
| 5 | / | HON | 138 | Jacob Schray | Vermontville, MI | 5 | 6 | ||
| 6 | 469 | YAM | 220 | David Ritchie | Spring Lake, MI | 9 | 4 | ||
| 7 | 1 | KAW | 229 | Dustin Kopf | Hasting, MI | 7 | 7 | ||
| 8 | 52 | KAW | 114 | Steven Johnson | Spring Lake, MI | 4 | 10 | ||
| 9 | 82 | SUZ | 128 | Cory Merica | Nashville, MI | 11 | 8 | ||
| 10 | 627 | YAM | 184 | Luke Perrin | Hudsonville, MI | 10 | 9 | ||
| 11 | 3 | HON | 282 | Scott Smail | Plainwell, MI | 8 | DNF | ||
| Race Results | Race: 4 | Printed: | 10:32 pm | ||||||
| 85 C | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 2 | HON | 339 | Michael Couch | Muskegon, MI | 1 | 1 | ||
| 2 | 4 | KAW | 242 | Kyle Hulbert | Morley, MI | 2 | 2 | ||
| 3 | 4x | HON | 321 | Kyle Faber | Grand Haven, MI | 5 | 3 | ||
| 4 | 164x | KAW | 146 | Dalton Stayton | Middleville, MI | 4 | 5 | ||
| 5 | 21 | KAW | 107 | Matt Mcdonell | Fruitport, MI | 3 | 6 | ||
| 6 | 164 | HON | 337 | Dylan Hamilton | Fruitport, MI | 6 | 4 | ||
| 7 | 164/ | SUZ | 375 | Justin Berens | Wayland, MI | 7 | 7 | ||
| 8 | 1 | YAM | 374 | Dylan Hoyt | Howard City, MI | 9 | 8 | ||
| 9 | 01 | KAW | 203 | Kain Turner | Ravenna, MI | 8 | 9 | ||
| Race Results | Race: 5 | Printed: | 10:32 pm | ||||||
| 250 A | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 394 | HON | 320 | Mike Tomanek | Grand Rapids, MI | 3 | 1 | ||
| 2 | 411 | KAW | 188 | Devon Adair | Nunica, MI | 2 | 2 | ||
| 3 | 900 | YAM | 255 | Randy Woodring | Spring Lake, MI | 1 | 4 | ||
| 4 | 945 | KAW | 287 | Dan Petrie | Sunfield, MI | 4 | 3 | ||
| 5 | / | YAM | 299 | Aaron Rumsey | Hesperia, MI | 5 | 5 | ||
| Race Results | Race: 6 | Printed: | 10:32 pm | ||||||
| 50SS 4-6 | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 8 | HON | 139 | Bryce Carlyle | Muskegon, MI | 1 | 1 | ||
| 2 | 44 | HON | 152 | Daniel Wiersema | Fremont, MI | 2 | 4 | ||
| 3 | 760 | YAM | 223 | Trey Myers | Fremont, MI | 3 | 5 | ||
| 4 | 5 | HON | 354 | Chandler Hoover | Muskegon, MI | 9 | 2 | ||
| 5 | 23 | YAM | 263 | Maliki Morin | Muskegon, MI | 5 | 6 | ||
| 6 | 28 | YAM | 227 | Dakota Morris | Muskegon, MI | 4 | 8 | ||
| 7 | 707 | YAM | 384 | Sydney Plath | Nunica, MI | 6 | 7 | ||
| 8 | 46 | HON | 167 | Elijah Schaidt | Wayland, MI | 13 | 3 | ||
| 9 | 15 | YAM | 336 | Macey Powers | Fremont, MI | 7 | 10 | ||
| 10 | 115 | YAM | 315 | Zane Leutzinger | Grant, MI | 8 | 11 | ||
| 11 | 22 | YAM | 285 | Keagen Larion | Swartz Creek, MI | 12 | 9 | ||
| 12 | 100 | YAM | 335 | Maxx Powers | Fremont, MI | 11 | 12 | ||
| 13 | 16 | YAM | 137 | Caydence Sparpana | Byron Center, MI | 10 | 13 | ||
| Race Results | Race: 7 | Printed: | 10:32 pm | ||||||
| 250 B | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 57 | HON | 281 | Barry Shelder | Muskegon, MI | 2 | 1 | ||
| 2 | 1 | YAM | 248 | Dustin Durbin | Holton, MI | 1 | 2 | ||
| 3 | 467 | KTM | 145 | Lawrence Monks | Middleville, MI | 4 | 4 | ||
| 4 | 792 | KTM | 313 | Bronson Leutzinger | Grant, MI | 3 | 5 | ||
| 5 | 403 | KAW | 279 | Tyler Grewe | Grant, MI | 6 | 6 | ||
| 6 | 902 | KAW | 343 | Jordan Daniels | Spring Lake, MI | 5 | 7 | ||
| 7 | 44 | HON | 154 | Dan Wiersema | Fremont, MI | DNF | 3 | ||
| Race Results | Race: 8 | Printed: | 10:32 pm | ||||||
| 65 7-9 | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 573 | KAW | 141 | Christopher Blackmer | Muskegon, MI | 1 | 1 | ||
| 2 | 2 | KAW | 288 | Kyle Petrie | Sunfield, MI | 2 | 2 | ||
| 3 | 10 | KTM | 254 | Jacob Kooistra | Ravenna, MI | 3 | 3 | ||
| 4 | 655 | KAW | 250 | Ryker Luttrell | Pentwater, MI | 5 | 5 | ||
| 5 | 4 | KAW | 346 | Brandon Robinson | East Leroy, MI | 4 | 6 | ||
| 6 | 881 | KTM | 314 | Seth Leutzinger | Grant, MI | 7 | 4 | ||
| 7 | 33 | KAW | 103 | Hayden Gillette | Muskegon, MI | 6 | 7 | ||
| 65 7-11 | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 15 | KTM | 126 | Lane Head | Middleville, MI | 1 | 1 | ||
| 2 | 51 | KAW | 136 | Bryar Hammond | Albion, MI | 2 | 2 | ||
| 3 | 614 | KTM | 249 | Dustin Hammerle | Muskegon, MI | 3 | 3 | ||
| Race Results | Race: 9 | Printed: | 10:32 pm | ||||||
| 30+ | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 44 | HON | 154 | Dan Wiersema | Fremont, MI | 1 | 1 | ||
| 2 | 621 | HON | 134 | Mike Mosher | Grand Ledge, MI | 3 | 2 | ||
| 3 | 7 | YAM | 245 | Nick Pierce | Holton, MI | 2 | 3 | ||
| 4 | 1 | KAW | 229 | Dustin Kopf | Hasting, MI | 4 | DNF | ||
| Race Results | Race: 10 | Printed: | 10:32 pm | ||||||
| 50 4-6 JR | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 66 | KTM | 317 | Cayden Switzer | Muskegon, MI | 1 | 1 | ||
| 2 | 515 | KTM | 296 | Brady Deyoung | Zeeland, MI | 3 | DNF | ||
| 3 | 5 | KTM | 182 | Calvin Vandyke | Byron Center, MI | 2 | DNS | ||
| 50 4-8 SR | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 112 | KTM | 230 | Jhayden Scalici | Pierson, MI | 1 | 1 | ||
| 2 | 8 | KTM | 139 | Bryce Carlyle | Muskegon, MI | 2 | 4 | ||
| 3 | 793 | POL | 0347 | Ryan Robinson | East Leroy, MI | 5 | 2 | ||
| 4 | 6 | KTM | 101 | Trentyn Roelofs | Pierson, MI | 4 | 3 | ||
| 5 | 52 | KTM | 132 | Jayce Raymond | Charlotte, MI | 3 | 5 | ||
| 6 | 851 | Unk | 371 | Kody Volz | Dewitt, MI | 6 | 6 | ||
| Race Results | Race: 11 | Printed: | 10:32 pm | ||||||
| 14-24 | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | / | YAM | 299 | Aaron Rumsey | Hesperia, MI | 1 | 1 | ||
| 2 | 1 | YAM | 248 | Dustin Durbin | Holton, MI | 2 | 2 | ||
| 3 | 403 | KAW | 279 | Tyler Grewe | Grant, MI | 3 | 3 | ||
| 4 | 1/ | KAW | 383 | Andrew Riley | Muskegon, MI | 5 | 4 | ||
| 5 | x | SUZ | 150 | Ben Schoenmaker | Whitehall, MI | 4 | 5 | ||
| Race Results | Race: 12 | Printed: | 10:32 pm | ||||||
| MINI OPEN | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 15 | SUZ | 126 | Lane Head | Middleville, MI | 1 | 1 | ||
| 2 | 573 | KAW | 141 | Christopher Blackmer | Muskegon, MI | 2 | 2 | ||
| 3 | 164/ | SUZ | 375 | Justin Berens | Wayland, MI | 3 | 3 | ||
| 4 | 10 | KTM | 254 | Jacob Kooistra | Ravenna, MI | 4 | 4 | ||
| 5 | 881 | KTM | 314 | Seth Leutzinger | Grant, MI | 5 | 5 | ||
| SUPERMINI | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 50 | YAM | 328 | Caleb Ahumada | Muskegon, MI | 2 | 1 | ||
| 2 | 464 | KTM | 162 | Spencer Taylor | Sand Lake, MI | 1 | 2 | ||
| 3 | 164 | KAW | 146 | Dalton Stayton | Middleville, MI | 4 | 3 | ||
| 4 | 4 | KAW | 242 | Kyle Hulbert | Morley, MI | 3 | DNF | ||
| Race Results | Race: 13 | Printed: | 10:32 pm | ||||||
| OPEN D | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 24 | HON | 211 | Jordan Goll | Coopersville, MI | 2 | 1 | ||
| 2 | x1x | SUZ | 143 | Brady Rousch | Portage, MI | 3 | 2 | ||
| 3 | 23 | KAW | 123 | Owen Denslow | Walker, MI | 4 | 3 | ||
| 4 | 911 | YAM | 191 | Kris Buckner | Bear Lake, MI | 1 | 7 | ||
| 5 | 821 | YAM | 197 | Matthew S. Phelps | Muskegon, MI | 7 | 4 | ||
| 6 | 88 | HON | 2009 | David Hoogendoorn | Dorr, MI | 8 | 5 | ||
| 7 | 139 | YAM | 362 | Jeremy Crowley | Ravenna, MI | 6 | 9 | ||
| 8 | 822 | HON | 144 | Neil Mcdiarmid | Mulliken, MI | 5 | 10 | ||
| 9 | 767 | HON | 345 | Scott Reavis | Dowagiac, MI | 9 | 8 | ||
| 10 | 33 | HON | 284 | Tyler Vanderhoff | Martin, MI | DNS | 6 | ||
| Race Results | Race: 14 | Printed: | 10:32 pm | ||||||
| 50 SPORT 4-8 | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 66 | KTM | 317 | Cayden Switzer | Muskegon, MI | 1 | 1 | ||
| 2 | 515 | KTM | 296 | Brady Deyoung | Zeeland, MI | 3 | 2 | ||
| 3 | 6 | KTM | 101 | Trentyn Roelofs | Pierson, MI | 2 | 4 | ||
| 4 | 51 | KTM | 253 | Joseph Spielmaker | Kentcity, MI | 4 | 3 | ||
| 5 | 07 | HON | 103 | Hayden Gillette | Muskegon, MI | 6 | 5 | ||
| 6 | 46 | COB | 167 | Elijah Schaidt | Wayland, MI | 5 | 6 | ||
| 50 SS 7-8 | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 22 | YAM | 2867 | Brennen Larion | Swartz Creek, MI | 1 | 1 | ||
| 2 | 2 | YAM | 244 | Izac Jarka | Montague, MI | 2 | 2 | ||
| 3 | 8 | HON | 187 | Dakota Vellema | Muskegon, MI | 3 | 3 | ||
| 4 | 28 | YAM | 280 | Zander Barber | Muskegon, MI | 5 | 4 | ||
| 5 | 76 | KAW | 157 | Lucas Uitvlugt | Grand Rapids, MI | 4 | 5 | ||
| 6 | 020 | HON | 327 | Brennen Urbina | Twin Lake, MI | 6 | 6 | ||
| Race Results | Race: 15 | Printed: | 10:32 pm | ||||||
| QUAD 90 STOCK | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 11 | Unk | 133 | Joshua Mosher | Grand Ledge, MI | 1 | 1 | ||
| 2 | 911 | Unk | 125 | Chance Chlebana | Hopkins, MI | 2 | 2 | ||
| 3 | 01 | SUZ | 202 | Skye Bragg | Ravenna, MI | 3 | 3 | ||
| DNF | 529 | Unk | 233 | Chase Seeley | Battle Creek Mi, MI | DNF | DNS | ||
| QUAD 70 STOCK | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 71 | Unk | 171 | Jozee Compeau | Ludington, MI | 1 | 1 | ||
| QUAD 50 PRODUCTION | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 17 | Unk | 127 | Christopher Smith | Middleville, MI | 1 | 1 | ||
| Race Results | Race: 16 | Printed: | 10:32 pm | ||||||
| 85 7-11 | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 15 | SUZ | 126 | Lane Head | Middleville, MI | 1 | 1 | ||
| 85 12-15 | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 50 | YAM | 328 | Caleb Ahumada | Muskegon, MI | 1 | 1 | ||
| 2 | 464 | KTM | 162 | Spencer Taylor | Sand Lake, MI | 2 | 2 | ||
| Race Results | Race: 17 | Printed: | 10:32 pm | ||||||
| 125 B/C | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 792 | KTM | 313 | Bronson Leutzinger | Grant, MI | 1 | 1 | ||
| 2 | 27 | KTM | 332 | Tyler Nolff | Comstock Park, MI | 2 | 2 | ||
| 3 | 13 | HON | 113 | Chris Prell | Muskegon, MI | 4 | 3 | ||
| 4 | 11 | SUZ | 205 | Mike Radford | Ravenna, MI | 3 | 5 | ||
| 5 | 522 | KTM | 330 | Jake Vellenga | Grand Rapids, MI | 6 | 4 | ||
| 6 | 11/ | YAM | 226 | Jacob Mundinger | Muskegon, MI | 5 | 6 | ||
| 7 | 108 | SUZ | 105 | Zach Miner | Portage, MI | 7 | 7 | ||
| Race Results | Race: 18 | Printed: | 10:32 pm | ||||||
| TRAIL4-11 | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 17 | HON | 267 | Weston Foote | Grand Haven, MI | 1 | 1 | ||
| 2 | 2 | HON | 331 | John Vellenga | Grand Rapids, MI | 2 | 4 | ||
| 3 | 614 | KAW | 249 | Dustin Hammerle | Muskegon, MI | 5 | 3 | ||
| 4 | 6/ | HON | 261 | Kaydee Compeau | Ludington, MI | 3 | 5 | ||
| 5 | 11 | KAW | 247 | Ryan Alger | Fruitport, MI | 7 | 2 | ||
| 6 | 11/ | KAW | 2867 | Brennen Larion | Swartz Creek, MI | 4 | 6 | ||
| 7 | 2/ | KAW | 244 | Izac Jarka | Montague, MI | 8 | 7 | ||
| 8 | 78 | HON | 297 | Michael Harman Jr | Muskegon, MI | 6 | 10 | ||
| 9 | 33 | KAW | 104 | Madison Carpenter | Muskegon, MI | 10 | 8 | ||
| 10 | 119 | YAM | 215 | Brendan Buckner | Bear Lake, MI | 9 | 9 | ||
| 11 | 1/ | HON | 181 | Christopher Pfenning | Muskegon, MI | 11 | 11 | ||
| 12 | 199 | YAM | 201 | Justin Bennett | Ravenna, MI | 13 | 12 | ||
| 13 | 1 | HON | 159 | Andrew Storck | Muskegon, MI | 12 | 13 | ||
| 14 | 6 | Unk | 122 | Jaccob Maxfield | Muskegon, MI | 14 | 14 | ||
| Race Results | Race: 19 | Printed: | 10:32 pm | ||||||
| QUAD ADV | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 196 | YAM | 243 | Brian Miller | Fremont, MI | 1 | 2 | ||
| 2 | 73 | HON | 140 | Bryan Zimmer | Conklin, MI | 3 | 1 | ||
| 3 | 115 | YAM | 225 | Andrew Veenstra | Hopkins, MI | 2 | DNF | ||
| Race Results | Race: 20 | Printed: | 10:32 pm | ||||||
| OPEN C | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 953 | YAM | 117 | Luke Lesert | Middleville, MI | 1 | 1 | ||
| 2 | 183 | KTM | 259 | Johnny Drummond | Muskegon, MI | 2 | 2 | ||
| 3 | 212 | KAW | 372 | Kyle Volz | Dewitt, MI | 3 | 4 | ||
| 4 | 828 | KAW | 377 | Michael Charles | Caster, MI | 5 | 3 | ||
| 5 | 11 | SUZ | 205 | Mike Radford | Ravenna, MI | 6 | 5 | ||
| 6 | 52 | YAM | 120 | Randy Deyoung | Grant, MI | 4 | 7 | ||
| 7 | / | HON | 138 | Jacob Schray | Vermontville, MI | 7 | 6 | ||
| 8 | 1 | KAW | 229 | Dustin Kopf | Hasting, MI | 8 | 8 | ||
| 9 | 82 | SUZ | 128 | Cory Merica | Nashville, MI | 12 | 10 | ||
| 10 | 10 | SUZ | 204 | Josh Lowe | Ravenna, MI | 10 | 12 | ||
| 11 | 201 | YAM | 376 | Adam Stevens | Muskegon, MI | 9 | 14 | ||
| 12 | 31 | YAM | 108 | Kyle Millis | Ravenna, MI | 13 | 11 | ||
| 13 | 66 | HON | 240 | Mark Bawcum | Nunica, MI | 11 | 13 | ||
| 14 | 11/ | KAW | 368 | Tom Larson | Scottville, MI | DNF | 9 | ||
| DNF | 445 | HON | 183 | Josh Vandyke | Byron Center, MI | DNF | DNS | ||
| Race Results | Race: 21 | Printed: | 10:32 pm | ||||||
| WOW 4-11 | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 17 | HON | 119 | Aleigha Ciezak | Muskegon, MI | 1 | 1 | ||
| 2 | 6 | HON | 261 | Kaydee Compeau | Ludington, MI | 2 | 3 | ||
| 3 | 22 | HON | 252 | Ellie Spielmaker | Kentcity, MI | 5 | 2 | ||
| 4 | 33 | KAW | 104 | Madison Carpenter | Muskegon, MI | 3 | 4 | ||
| 5 | 83 | HON | 322 | Megan Faber | Grand Haven, MI | 4 | 5 | ||
| Race Results | Race: 22 | Printed: | 10:32 pm | ||||||
| LIGHTS JR 12-16 | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 792 | KTM | 313 | Bronson Leutzinger | Grant, MI | 1 | 1 | ||
| 2 | 27 | KTM | 332 | Tyler Nolff | Comstock Park, MI | 2 | 2 | ||
| 3 | 88 | KAW | 262 | Jacob Gilginas | Newaygo, MI | 3 | 3 | ||
| 4 | 15 | YAM | 118 | Justin Rohr | Twin Lake, MI | 5 | 4 | ||
| 5 | 218 | YAM | 236 | Cole Harrington | Hudsonville, MI | 4 | DNF | ||
| Race Results | Race: 23 | Printed: | 10:32 pm | ||||||
| TRAIL 12-15 | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 4 | HON | 321 | Kyle Faber | Grand Haven, MI | 1 | 1 | ||
| WOW 12 AND UP | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 11 | KAW | 121 | Randi Bevins | Hesperia, MI | 1 | 1 | ||
| 2 | 9 | YAM | 222 | Nicole Harris | Allegan, MI | 2 | 2 | ||
| 3 | 8 | KAW | 353 | Stacie Olson | Muskegon, MI | 3 | 3 | ||
| Race Results | Race: 24 | Printed: | 10:32 pm | ||||||
| 25+ | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 1 | KAW | 229 | Dustin Kopf | Hasting, MI | 2 | 1 | ||
| 2 | 52 | YAM | 120 | Randy Deyoung | Grant, MI | 1 | 2 | ||
| 35+ | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 621 | HON | 134 | Mike Mosher | Grand Ledge, MI | 1 | 1 | ||
| 2 | 05 | KAW | 106 | George Mcdonell | Fruitport, MI | 2 | 2 | ||
| Race Results | Race: 25 | Printed: | 10:32 pm | ||||||
| OPEN B | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 18 | HON | 155 | Tim Wilbur | Muskegon, MI | 1 | 1 | ||
| 2 | 467 | KTM | 145 | Lawrence Monks | Middleville, MI | 3 | 2 | ||
| 3 | 403 | KAW | 279 | Tyler Grewe | Grant, MI | 2 | 3 | ||
| 4 | 219 | HON | 333 | Cody Farkas | Nunica, MI | 4 | 4 | ||
| 5 | 23 | YAM | 268 | Josh Brueck | Twin Lake, MI | 5 | 5 | ||
| DNF | 1 | YAM | 382 | Andrew Stevens | Muskegon, MI | DNF | DNS | ||
| Race Results | Race: 26 | Printed: | 10:32 pm | ||||||
| OPEN A | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 9 | YAM | 255 | Randy Woodring | Spring Lake, MI | 1 | 1 | ||
| 2 | 945 | KAW | 287 | Dan Petrie | Sunfield, MI | 2 | 2 | ||
| 3 | 411 | KAW | 188 | Devon Adair | Nunica, MI | 3 | 3 | ||
| 4 | 394 | HON | 320 | Mike Tomanek | Grand Rapids, MI | 4 | 4 | ||
| 5 | / | YAM | 299 | Aaron Rumsey | Hesperia, MI | 5 | 5 | ||
| This report created using TRACKSIDE - Software for Race Promoters www.tracksidesoftware.com |