| POWERS | Page 1 of 26 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| SJO Productions | |||||||||
| 06/17/2011 | |||||||||
| Race Results | Race: 1 | Printed: | 11:23 am | ||||||
| QUAD NOVICE | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 44 | YAM | 324 | Travis Haynes | Muskegon, MI | 1 | 1 | 20 | |
| 2 | 3 | YAM | 260 | Miles Burgtorf | Fremot, MI | 2 | 3 | 19 | |
| 3 | 422 | HON | 234 | Larry M Seeley Ii | Battle Creek, MI | 5 | 2 | 18 | |
| 4 | 25 | SUZ | 129 | Josh Agee | Hastings, MI | 3 | 4 | 17 | |
| 5 | 158 | HON | 124 | John Veenstra | Hopkins, MI | 4 | 6 | 16 | |
| 6 | 511 | Unk | 358 | Danielle Mays | Dorr, MI | 6 | 5 | 15 | |
| Race Results | Race: 2 | Printed: | 11:23 am | ||||||
| QUAD 200 YOUTH PRODUCTION | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 56 | YAM | 276 | Melissa Williams | Rives Junction, MI | 1 | 1 | 20 | |
| QUAD 90 STOCK | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 11 | Unk | 133 | Joshua Mosher | Grand Ledge, MI | 1 | 1 | 20 | |
| 2 | 911 | Unk | 125 | Chance Chlebana | Hopkins, MI | 3 | 2 | 19 | |
| 3 | 01 | SUZ | 202 | Skye Bragg | Ravenna, MI | 4 | 3 | 18 | |
| 4 | 529 | Unk | 233 | Chase Seeley | Battle Creek Mi, MI | 2 | DNF | 17 | |
| Race Results | Race: 3 | Printed: | 11:23 am | ||||||
| OPEN C | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 12 | KAW | 192 | Scott Lowing | Coopersville, MI | 1 | 2 | 20 | |
| 2 | 212 | KAW | 16260 | Kyle Volz | Dewitt, MI | 2 | 4 | 19 | |
| 3 | 183 | KTM | 259 | Johnny Drummond | Muskegon, MI | 4 | 3 | 18 | |
| 4 | 953 | YAM | 117 | Luke Lesert | Middleville, MI | 10 | 1 | 17 | |
| 5 | 51 | HON | 237 | Bill Latchaw | Pullman, MI | 6 | 6 | 16 | |
| 6 | 11 | SUZ | 205 | Mike Radford | Ravenna, MI | 3 | 9 | 15 | |
| 7 | 10 | SUZ | 204 | Josh Lowe | Ravenna, MI | 7 | 7 | 14 | |
| 8 | 857 | KAW | 355 | Vincent Wydeck | Allendale, MI | 11 | 5 | 13 | |
| 9 | 1 | KAW | 229 | Dustin Kopf | Hasting, MI | 8 | 11 | 12 | |
| 10 | 66 | HON | 240 | Mark Bawcum | Nunica, MI | 13 | 8 | 11 | |
| 11 | 82 | SUZ | 128 | Cory Merica | Nashville, MI | 9 | 12 | 10 | |
| 12 | 31 | YAM | 108 | Kyle Millis | Ravenna, MI | 12 | 10 | 9 | |
| 13 | 52 | YAM | 120 | Randy Deyoung | Grant, MI | 5 | DNS | 8 | |
| DNF | 725 | YAM | 356 | Henry Owsiak | West Olive, MI | DNS | DNF | ||
| DNS | 108 | SUZ | 105 | Zach Miner | Portage, MI | DNS | DNS | ||
| DNS | 636 | YAM | 357 | Ross Shavalier | Nunica, MI | DNS | DNS | ||
| Race Results | Race: 4 | Printed: | 11:23 am | ||||||
| 85 C | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 21 | KAW | 107 | Matt Mcdonell | Fruitport, MI | 2 | 2 | 20 | |
| 2 | 2 | HON | 339 | Michael Couch | Muskegon, MI | 1 | 3 | 19 | |
| 3 | 4/ | KAW | 278 | Spencer Kuperus | Jenison, MI | 4 | 1 | 18 | |
| 4 | 4 | KAW | 242 | Kyle Hulbert | Morley, MI | 3 | 4 | 17 | |
| 5 | 4x | HON | 321 | Kyle Faber | Grand Haven, MI | 5 | 6 | 16 | |
| 6 | 31 | SUZ | 178 | Tanner Wilson | Zeeland, MI | 7 | 5 | 15 | |
| 7 | 164 | HON | 337 | Dylan Hamilton | Fruitport, MI | 6 | 7 | 14 | |
| 8 | 7 | SUZ | 176 | Joey Munger | Caledonia, MI | 9 | 8 | 13 | |
| 9 | 01 | KAW | 203 | Kain Turner | Ravenna, MI | 8 | 9 | 12 | |
| Race Results | Race: 5 | Printed: | 11:23 am | ||||||
| 50SS 4-6 | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 8 | HON | 139 | Bryce Carlyle | Muskegon, MI | 1 | 1 | 20 | |
| 2 | 5 | HON | 354 | Chandler Hoover | Muskegon, MI | 2 | 2 | 19 | |
| 3 | 46 | HON | 167 | Elijah Schaidt | Wayland, MI | 3 | 3 | 18 | |
| 4 | 1 | YAM | 186 | Tyler Bushman | Middleville, MI | 4 | 4 | 17 | |
| 5 | 23 | YAM | 263 | Maliki Morin | Muskegon, MI | 5 | 5 | 16 | |
| 6 | 22 | YAM | 285 | Keagen Larion | Swartz Creek, MI | 6 | 7 | 15 | |
| 7 | 99 | HON | 298 | Trenton Hanks | Muskegon, MI | 10 | 6 | 14 | |
| 8 | 15 | YAM | 336 | Macey Powers | Fremont, MI | 8 | 8 | 13 | |
| 9 | 115 | YAM | 315 | Zane Leutzinger | Grant, MI | 7 | 9 | 12 | |
| 10 | 100 | YAM | 335 | Maxx Powers | Fremont, MI | 9 | 10 | 11 | |
| 11 | 17 | YAM | 352 | Mitch Sparpana | Hudsonville, MI | 11 | 11 | 10 | |
| Race Results | Race: 6 | Printed: | 11:23 am | ||||||
| 250 A | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 900 | YAM | 255 | Randy Woodring | Spring Lake, MI | 1 | 1 | 20 | |
| 2 | 945 | KAW | 287 | Dan Petrie | Sunfield, MI | 3 | 3 | 19 | |
| 3 | 411 | KAW | 188 | Devon Adair | Nunica, MI | 5 | 2 | 18 | |
| 4 | 10 | YAM | 193 | Kiernan Malarney | Ada, MI | 2 | 6 | 17 | |
| 5 | 19 | KAW | 302 | Chris Elko | Newaygo, MI | 4 | 5 | 16 | |
| 6 | 394 | HON | 320 | Mike Tomanek | Grand Rapids, MI | 6 | 4 | 15 | |
| 7 | 622 | KAW | 175 | Andy Mathers | Newaygo, MI | 7 | 8 | 14 | |
| 8 | 126 | SUZ | 195 | Eric Gould | Owosso, MI | 9 | 7 | 13 | |
| 9 | 37 | HON | 301 | David Osterhout | Kentwood, MI | 8 | DNS | 12 | |
| Race Results | Race: 7 | Printed: | 11:23 am | ||||||
| 65 7-9 | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 573 | KAW | 141 | Christopher Blackmer | Muskegon, MI | 1 | 1 | 20 | |
| 2 | 2 | KAW | 288 | Kyle Petrie | Sunfield, MI | 2 | 2 | 19 | |
| 3 | 10 | KTM | 254 | Jacob Kooistra | Ravenna, MI | 4 | 3 | 18 | |
| 4 | 722 | KAW | 185 | Nick Bushman | Middleville, MI | 6 | 4 | 17 | |
| 5 | 4 | KAW | 346 | Brandon Robinson | East Leroy, MI | 5 | 5 | 16 | |
| 6 | 881 | KTM | 314 | Seth Leutzinger | Grant, MI | 3 | 7 | 15 | |
| 7 | 655 | KAW | 250 | Ryker Luttrell | Pentwater, MI | 8 | 6 | 14 | |
| 8 | 935 | COB | 293 | Jake Hoeve | Onondaga, MI | 7 | 9 | 13 | |
| 9 | 33 | KAW | Hayden Gillette | 9 | 8 | ||||
| DNF | 52 | SUZ | 132 | Jayce Raymond | Charlotte, MI | DNF | DNF | ||
| Race Results | Race: 8 | Printed: | 11:23 am | ||||||
| 125 B/C | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 792 | KTM | 313 | Bronson Leutzinger | Grant, MI | 1 | 1 | 20 | |
| 2 | 13 | HON | 113 | Chris Prell | Muskegon, MI | 2 | 2 | 19 | |
| 3 | 11 | SUZ | 205 | Mike Radford | Ravenna, MI | 3 | 3 | 18 | |
| 4 | 51 | HON | 237 | Bill Latchaw | Pullman, MI | 4 | 4 | 17 | |
| 5 | 11/ | YAM | 226 | Jacob Mundinger | Muskegon, MI | 5 | 5 | 16 | |
| 6 | 898 | SUZ | 194 | Logan Rose | Grand Haven, MI | 6 | 6 | 15 | |
| 7 | 522 | KTM | 330 | Jake Vellenga | Grand Rapids, MI | 7 | 7 | 14 | |
| DNS | 108 | SUZ | 105 | Zach Miner | Portage, MI | DNS | DNS | ||
| Race Results | Race: 9 | Printed: | 11:23 am | ||||||
| 50 SPORT 4-8 | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 66 | KTM | 317 | Cayden Switzer | Muskegon, MI | 1 | 1 | 20 | |
| 2 | 51 | KTM | 253 | Joseph Spielmaker | Kentcity, MI | 3 | 2 | 19 | |
| 3 | 515 | KTM | 296 | Brady Deyoung | Zeeland, MI | 2 | 3 | 18 | |
| 4 | 46 | COB | 167 | Elijah Schaidt | Wayland, MI | 5 | 4 | 17 | |
| 5 | 5 | HON | 354 | Chandler Hoover | Muskegon, MI | 4 | 5 | 16 | |
| 50 SS 7-8 | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 2 | YAM | 244 | Izac Jarka | Montague, MI | 1 | 1 | 20 | |
| 2 | 28 | YAM | 280 | Zander Barber | Muskegon, MI | 2 | 2 | 19 | |
| 3 | 90 | YAM | 348 | Greely Holman | Nunica, MI | 3 | 3 | 18 | |
| 4 | 8 | HON | 187 | Dakota Vellema | Muskegon, MI | 4 | 4 | 17 | |
| Race Results | Race: 10 | Printed: | 11:23 am | ||||||
| TRAIL 12-15 | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 4x | HON | 321 | Kyle Faber | Grand Haven, MI | 1 | 1 | 20 | |
| WOW 12 AND UP | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 11 | KAW | 121 | Randi Bevins | Hesperia, MI | 1 | 1 | 20 | |
| 2 | 9 | YAM | 222 | Nicole Harris | Allegan, MI | 2 | 2 | 19 | |
| Race Results | Race: 11 | Printed: | 11:23 am | ||||||
| 14-24 | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 631 | HON | 304 | Jordan Friedrich | Dorr, MI | 1 | 1 | 20 | |
| 2 | 1 | YAM | 248 | Dustin Durbin | Holton, MI | 2 | 2 | 19 | |
| 3 | 902 | SUZ | 150 | Ben Schoenmaker | Whitehall, MI | 3 | 4 | 18 | |
| 4 | 403 | KAW | 279 | Tyler Grewe | Grant, MI | 5 | 3 | 17 | |
| 5 | 15 | YAM | 118 | Justin Rohr | Twin Lake, MI | 4 | 5 | 16 | |
| Race Results | Race: 12 | Printed: | 11:23 am | ||||||
| 50 4-6 JR | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 66 | KTM | 317 | Cayden Switzer | Muskegon, MI | 1 | 1 | 20 | |
| 2 | 515 | KTM | 296 | Brady Deyoung | Zeeland, MI | 2 | 2 | 19 | |
| 50 4-8 SR | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 112 | KTM | 230 | Jhayden Scalici | Pierson, MI | 1 | 1 | 20 | |
| 2 | 154 | KTM | 131 | Camryn Battjes | Allendale, MI | 3 | 2 | 19 | |
| 3 | 8 | KTM | 139 | Bryce Carlyle | Muskegon, MI | 2 | 3 | 18 | |
| 4 | 6 | KTM | 101 | Trentyn Roelofs | Pierson, MI | 4 | 4 | 17 | |
| 5 | 793 | POL | 0347 | Ryan Robinson | East Leroy, MI | 5 | 5 | 16 | |
| 6 | 52 | KTM | 132 | Jayce Raymond | Charlotte, MI | 7 | 6 | 15 | |
| 7 | 851 | Unk | 371 | Kody Volz | Dewitt, MI | 6 | 7 | 14 | |
| DNF | 858 | KTM | 283 | Tristan Holman | Nunica, MI | DNF | DNF | ||
| Race Results | Race: 13 | Printed: | 11:23 am | ||||||
| TRAIL4-11 | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 38 | HON | 308 | Connor Botsford | Baily, MI | 3 | 1 | 20 | |
| 2 | 11 | KAW | 247 | Ryan Alger | Fruitport, MI | 2 | 3 | 19 | |
| 3 | 17 | HON | 267 | Weston Foote | Grand Haven, MI | 1 | 4 | 18 | |
| 4 | 72 | HON | 163 | Shane Hanks Ii | Muskegon, MI | 4 | 5 | 17 | |
| 5 | 2/ | HON | 331 | John Vellenga | Grand Rapids, MI | 9 | 2 | 16 | |
| 6 | 78 | HON | 297 | Michael Harman | Muskegon, MI | 5 | 6 | 15 | |
| 7 | 614 | KAW | 249 | Dustin Hammerle | Muskegon, MI | 6 | 7 | 14 | |
| 8 | 11/ | KAW | 2867 | Brennen Larion | Swartz Creek, MI | 8 | 8 | 13 | |
| 9 | 942 | KAW | 310 | Tylerr Petrie | Sunfield, MI | 10 | 10 | 12 | |
| 10 | 7 | HON | 173 | Nathan Wilcoxson | Fruitport, MI | 13 | 9 | 11 | |
| 11 | 33 | KAW | 104 | Madison Carpenter | Muskegon, MI | 11 | 11 | 10 | |
| 12 | 2 | KAW | 244 | Izac Jarka | Montague, MI | 7 | 15 | 9 | |
| 13 | 199 | YAM | 201 | Justin Bennett | Ravenna, MI | 12 | 13 | 8 | |
| 14 | 1 | HON | 159 | Andrew Storck | Muskegon, MI | 16 | 12 | 7 | |
| 15 | 119 | YAM | 215 | Brendan Buckner | Bear Lake, MI | 14 | 14 | 6 | |
| 16 | 6 | Unk | 122 | Jaccob Maxfield | Muskegon, MI | 15 | 16 | 5 | |
| 17 | 0 | YAM | 189 | Justin Rautanen | Muskegon, MI | 17 | 17 | 4 | |
| Race Results | Race: 14 | Printed: | 11:23 am | ||||||
| 85 7-11 | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 15 | SUZ | 126 | Lane Head | Middleville, MI | 2 | 1 | 20 | |
| 2 | 18 | KAW | 190 | Gatlin Combs | Caledonia, MI | 1 | 2 | 19 | |
| 85 12-15 | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 50 | YAM | 328 | Caleb Ahumada | Muskegon, MI | 1 | 1 | 20 | |
| 2 | 587 | KTM | 274 | Scott Vandentoorn | Wayland, MI | 2 | 2 | 19 | |
| Race Results | Race: 15 | Printed: | 11:23 am | ||||||
| 250 C | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 953 | YAM | 117 | Luke Lesert | Middleville, MI | 1 | 1 | 20 | |
| 2 | 12 | KAW | 192 | Scott Lowing | Coopersville, MI | 3 | 2 | 19 | |
| 3 | 52 | KAW | 114 | Steven Johnson | Spring Lake, MI | 4 | 3 | 18 | |
| 4 | 51 | HON | 237 | Bill Latchaw | Pullman, MI | 7 | 4 | 17 | |
| 5 | 1 | KAW | 229 | Dustin Kopf | Hasting, MI | 6 | 5 | 16 | |
| 6 | 469 | YAM | 220 | David Ritchie | Spring Lake, MI | 5 | 7 | 15 | |
| 7 | 231 | HON | 294 | Justin Smith | Muskegon, MI | 8 | 6 | 14 | |
| 8 | 82 | SUZ | 128 | Cory Merica | Nashville, MI | 10 | 8 | 13 | |
| 9 | 802 | SUZ | 373 | Tyler Blauwkamp | Zeeland, MI | 9 | 9 | 12 | |
| 10 | 183 | KTM | 259 | Johnny Drummond | Muskegon, MI | 2 | DSQ | 11 | |
| Race Results | Race: 16 | Printed: | 11:23 am | ||||||
| WOW 4-11 | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 17 | HON | 119 | Aleigha Ciezak | Muskegon, MI | 1 | 1 | 20 | |
| 2 | 22 | HON | 252 | Ellie Spielmaker | Kentcity, MI | 2 | 2 | 19 | |
| 3 | 33 | KAW | 104 | Madison Carpenter | Muskegon, MI | 4 | 3 | 18 | |
| 4 | 6 | HON | 261 | Kaydee Compeau | Ludington, MI | 3 | 4 | 17 | |
| 5 | 83 | HON | 322 | Megan Faber | Grand Haven, MI | 5 | 5 | 16 | |
| Race Results | Race: 17 | Printed: | 11:23 am | ||||||
| OPEN D | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 911 | YAM | 191 | Kris Buckner | Bear Lake, MI | 1 | 1 | ||
| 2 | 24 | HON | 211 | Jordan Goll | Coopersville, MI | 2 | 3 | ||
| 3 | 821 | YAM | 197 | Matthew S. Phelps | Muskegon, MI | 4 | 4 | ||
| 4 | 767 | HON | 345 | Scott Reavis | Dowagiac, MI | 7 | 2 | ||
| 5 | x1x | SUZ | 143 | Brady Rousch | Portage, MI | 3 | 6 | ||
| 6 | 23 | KAW | 123 | Owen Denslow | Walker, MI | 6 | 5 | ||
| 7 | 139 | YAM | 362 | Jeremy Crowley | Ravenna, MI | 5 | 7 | ||
| Race Results | Race: 18 | Printed: | 11:23 am | ||||||
| 250 B | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 631 | HON | 304 | Jordan Friedrich | Dorr, MI | 2 | 1 | 20 | |
| 2 | 57 | HON | 281 | Barry Shelder | Muskegon, MI | 1 | 2 | 19 | |
| 3 | 1 | YAM | 248 | Dustin Durbin | Holton, MI | 3 | 3 | 18 | |
| LIGHTS JR 12-16 | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 792 | KTM | 313 | Bronson Leutzinger | Grant, MI | 1 | 1 | 20 | |
| 2 | 15 | YAM | 118 | Justin Rohr | Twin Lake, MI | 2 | 2 | 19 | |
| 3 | 218 | YAM | 236 | Cole Harrington | Hudsonville, MI | 3 | 3 | 18 | |
| Race Results | Race: 19 | Printed: | 11:23 am | ||||||
| 65 7-11 | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 18 | KAW | 190 | Gatlin Combs | Caledonia, MI | 1 | 1 | 20 | |
| 2 | 15 | KTM | 126 | Lane Head | Middleville, MI | 2 | 2 | 19 | |
| 3 | 22 | KAW | 174 | Caleb Wilcoxson | Fruitport, MI | 3 | 3 | 18 | |
| 4 | 51 | KAW | 136 | Bryar Hammond | Albion, MI | 4 | 4 | 17 | |
| 5 | 614 | KTM | 249 | Dustin Hammerle | Muskegon, MI | 5 | 5 | 16 | |
| Race Results | Race: 20 | Printed: | 11:23 am | ||||||
| QUAD 105 PRODUCTION | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 11 | Unk | 133 | Joshua Mosher | Grand Ledge, MI | 1 | 1 | 20 | |
| 2 | 524 | Unk | 273 | Sam Long | Manchester, MI | 2 | 2 | 19 | |
| QUAD 70 STOCK | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 71 | Unk | 171 | Jozee Compeau | Ludington, MI | 1 | 1 | 20 | |
| Race Results | Race: 21 | Printed: | 11:23 am | ||||||
| 30+ | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 454 | KTM | 196 | Kirk Semlow | Spring Lake, MI | 1 | 2 | 20 | |
| 2 | 114 | KAW | 292 | Bob Smutz | Grand Rapids, MI | 6 | 1 | 19 | |
| 3 | 514 | KAW | 360 | Jim Stein | Shelbyville, MI | 2 | 5 | 18 | |
| 4 | 621 | HON | 134 | Mike Mosher | Grand Ledge, MI | 5 | 3 | 17 | |
| 5 | 1/ | Unk | 198 | Trever Hem | Grand Haven, MI | 4 | 4 | 16 | |
| 6 | 1 | KAW | 229 | Dustin Kopf | Hasting, MI | 3 | 6 | 15 | |
| Race Results | Race: 22 | Printed: | 11:23 am | ||||||
| MINI OPEN | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 15 | SUZ | 126 | Lane Head | Middleville, MI | 1 | 2 | 20 | |
| 2 | 573 | KAW | 141 | Christopher Blackmer | Muskegon, MI | 2 | 3 | 19 | |
| 3 | 18 | KAW | 190 | Gatlin Combs | Caledonia, MI | 5 | 1 | 18 | |
| 4 | 10 | KTM | 254 | Jacob Kooistra | Ravenna, MI | 4 | 4 | 17 | |
| 5 | 881 | KTM | 314 | Seth Leutzinger | Grant, MI | 3 | 6 | 16 | |
| 6 | 655 | KAW | 250 | Ryker Luttrell | Pentwater, MI | 6 | 5 | 15 | |
| SUPERMINI | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 50 | YAM | 328 | Caleb Ahumada | Muskegon, MI | 2 | 1 | 20 | |
| 2 | 587 | KTM | 274 | Scott Vandentoorn | Wayland, MI | 1 | 2 | 19 | |
| Race Results | Race: 23 | Printed: | 11:23 am | ||||||
| 25+ | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 1 | KAW | 229 | Dustin Kopf | Hasting, MI | 3 | 1 | 20 | |
| 2 | 514 | KAW | 360 | Jim Stein | Shelbyville, MI | 2 | 2 | 19 | |
| 3 | 52 | YAM | 120 | Randy Deyoung | Grant, MI | 1 | DNS | 18 | |
| 35+ | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 621 | HON | 134 | Mike Mosher | Grand Ledge, MI | 1 | 1 | 20 | |
| 2 | 514 | KAW | 360 | Jim Stein | Shelbyville, MI | 2 | 2 | 19 | |
| 3 | 05 | KAW | 106 | George Mcdonell | Fruitport, MI | 3 | 3 | 18 | |
| Race Results | Race: 24 | Printed: | 11:23 am | ||||||
| QUAD ADV | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 73 | HON | 140 | Bryan Zimmer | Conklin, MI | 2 | 1 | 20 | |
| 2 | 115 | YAM | 225 | Andrew Veenstra | Hopkins, MI | 3 | 2 | 19 | |
| 3 | 196 | YAM | 243 | Brian Miller | Fremont, MI | 1 | DNF | 18 | |
| Race Results | Race: 25 | Printed: | 11:23 am | ||||||
| OPEN B | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 631 | HON | 304 | Jordan Friedrich | Dorr, MI | 1 | 1 | 20 | |
| 2 | 18 | HON | 155 | Tim Wilbur | Muskegon, MI | 3 | 2 | 19 | |
| 3 | 403 | KAW | 279 | Tyler Grewe | Grant, MI | 2 | 3 | 18 | |
| 4 | 219 | HON | 333 | Cody Farkas | Nunica, MI | 4 | 4 | 17 | |
| 5 | 23 | YAM | 268 | Josh Brueck | Twin Lake, MI | 5 | 5 | 16 | |
| 6 | 604 | KAW | 306 | Tim Bolduc | Muskegon, MI | 6 | DNF | 15 | |
| Race Results | Race: 26 | Printed: | 11:23 am | ||||||
| OPEN A | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 9 | YAM | 255 | Randy Woodring | Spring Lake, MI | 1 | 1 | 20 | |
| 2 | 945 | KAW | 287 | Dan Petrie | Sunfield, MI | 2 | 2 | 19 | |
| 3 | 411 | KAW | 188 | Devon Adair | Nunica, MI | 4 | 3 | 18 | |
| 4 | 19 | KAW | 302 | Chris Elko | Newaygo, MI | 5 | 4 | 17 | |
| 5 | 394 | HON | 320 | Mike Tomanek | Grand Rapids, MI | 3 | 6 | 16 | |
| 6 | 126 | SUZ | 195 | Eric Gould | Owosso, MI | 8 | 5 | 15 | |
| 7 | 622 | KAW | 175 | Andy Mathers | Newaygo, MI | 9 | 7 | 14 | |
| 8 | 10 | YAM | 193 | Kiernan Malarney | Ada, MI | 7 | 9 | 13 | |
| 9 | 114 | KAW | 292 | Bob Smutz | Grand Rapids, MI | 10 | 8 | 12 | |
| 10 | 37 | HON | 301 | David Osterhout | Kentwood, MI | 6 | DNS | 11 | |
| This report created using TRACKSIDE - Software for Race Promoters www.tracksidesoftware.com |