| POWERS | Page 1 of 25 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| SJO Productions | |||||||||
| 07/14/2012 | |||||||||
| Race Results | Race: 1 | Printed: | 08:23 pm | ||||||
| QUAD NOVICE | |||||||||
| Finish | Number | Brand | Member # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 21 | YAM | 1282 | Casey Tasker | Fenwick, MI | 1 | 1 | 20 | |
| 2 | 25 | SUZ | 1060 | Josh Agee | Hastings, MI | 2 | 3 | 19 | |
| 3 | 454 | HON | 1175 | Martin Krotz | Hopkins, MI | 6 | 2 | 18 | |
| 4 | 158 | HON | 1082 | John Veenstra | Hopkins, MI | 4 | 4 | 17 | |
| 5 | 18 | YAM | 1309 | Zac Broughman | Patsford, MI | 3 | 5 | 16 | |
| 6 | 511 | Unk | 1084 | Josh Ekkel | Martin, MI | 5 | 7 | 15 | |
| 7 | 810 | HON | 1342 | Brice Walsh | Muir, MI | 8 | 6 | 14 | |
| 8 | 422 | POL | 1348 | Larry M Seeley Ii | Battle Creek, MI | 7 | DNF | 13 | |
| 9 | 10 | YAM | 1176 | Cody Redman | Hastings, MI | 9 | DNF | 12 | |
| Race Results | Race: 2 | Printed: | 08:23 pm | ||||||
| OPEN C | |||||||||
| Finish | Number | Brand | Member # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 452 | KAW | 1087 | Cody Palmer | Middleville, MI | 4 | 1 | 20 | |
| 2 | 524 | HON | 1313 | Nate Ophaug | Eaton Rapids, MI | 3 | 2 | 19 | |
| 3 | 89 | KAW | 1288 | Caleb Wing | Bellevue, MI | 6 | 4 | 18 | |
| 4 | 12 | YAM | 1362 | Tim Heator | Homer, MI | 5 | 5 | 17 | |
| 5 | 636 | YAM | 1098 | Ross Shavalier | Nunica, MI | 9 | 3 | 16 | |
| 6 | 195 | HON | 1050 | Tel Newth | Hastings, MI | 1 | 11 | 15 | |
| 7 | 11 | KAW | 1219 | Jacob Schray | Vermontville, MI | 2 | 12 | 14 | |
| 8 | 22 | HON | 1269 | Tayler Creller | Bellevue, MI | 10 | 6 | 13 | |
| 9 | 22/ | YAM | 1355 | Travis Monroe | Charlotte, MI | 11 | 7 | 12 | |
| 10 | 1 | YAM | 1358 | Brennan Beaman | Rives Junction, MI | 13 | 8 | 11 | |
| 11 | 609 | HON | 1220 | Tyler Mcdiarmid | Mulliken, MI | 8 | 13 | 10 | |
| 12 | 52 | YAM | 120 | Randy Deyoung | Grant, MI | 7 | 14 | 9 | |
| 13 | 27 | HON | 1326 | Dillon Rosenbrook | Charlotte, MI | 12 | 10 | 8 | |
| 14 | 7 | KAW | 13158 | Cody Berning | Onodaga, MI | DNF | 9 | 7 | |
| DNF | 6 | YAM | 1200 | Jordan Gallups | Eaton Rapids, MI | DNF | DNF | ||
| Race Results | Race: 3 | Printed: | 08:23 pm | ||||||
| 50SS 4-6 | |||||||||
| Finish | Number | Brand | Member # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 46x | HON | 1169 | Elijah Schaidt | Wayland, MI | 1 | 1 | 20 | |
| 2 | 4 | HON | 1038 | Trenton Watt | Muskegon, MI | 2 | 2 | 19 | |
| 3 | 22 | YAM | 1118 | Keagen Larion | Swartz Creek, MI | 3 | 4 | 18 | |
| 4 | 5 | HON | 1048 | Carter Scholten | Zeeland, MI | 5 | 3 | 17 | |
| 5 | 2 | YAM | 1323 | Isaich Sullivan | Homer, MI | 6 | 5 | 16 | |
| 6 | 7 | HON | 1270 | Gaven Harris | Holland, MI | 4 | 7 | 15 | |
| 7 | 99 | HON | 1116 | Trenton Hanks | Muskegon, MI | 7 | 6 | 14 | |
| 8 | 61 | HON | 1285 | Kaden Lapaugh | Dewitt, MI | 8 | 8 | 13 | |
| 9 | 6 | YAM | 1236 | Peyton Street | Decatur, MI | 9 | 9 | 12 | |
| 10 | 04 | HON | 1353 | Nathaniel Kilgore | Lansing, MI | 10 | 10 | 11 | |
| Race Results | Race: 4 | Printed: | 08:23 pm | ||||||
| 250 A | |||||||||
| Finish | Number | Brand | Member # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 900 | KAW | 1162 | Randy Woodring | Spring Lake, MI | 2 | 1 | 20 | |
| 2 | 46 | HON | 1280 | Dan Petrie | Sunfield, MI | 1 | 2 | 19 | |
| 3 | 37 | SUZ | 1075 | David Osterhout | Kentwood, MI | 3 | 3 | 18 | |
| 4 | 985 | HON | 1016 | Cody Symmes | Dorr, MI | 6 | 5 | 17 | |
| 5 | 792 | HON | 1121 | Bronson Leutzinger | Grant, MI | 5 | 6 | 16 | |
| 6 | 631 | HON | 1266 | Jordan Friedrich | Dorr, MI | 4 | 7 | 15 | |
| 7 | 619 | KAW | 1025 | Brent Stanley | Shelbyville, MI | DNF | 4 | 14 | |
| DNF | 394 | HON | 1182 | Mike Tomanek | Grand Rapids, MI | DNF | DNF | ||
| Race Results | Race: 5 | Printed: | 08:23 pm | ||||||
| 85 12-15 | |||||||||
| Finish | Number | Brand | Member # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 79 | SUZ | 1161 | Tristan Sanford | Howard City, MI | 1 | 1 | 20 | |
| 85 C | |||||||||
| Finish | Number | Brand | Member # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 164 | SUZ | 1222 | Justin Berens | Wayland, MI | 1 | 1 | 20 | |
| 2 | 11 | YAM | 1059 | Waylon Kasinger | Kent City, MI | 2 | 2 | 19 | |
| 3 | 494 | KAW | 1332 | Markus Turner | Howell, MI | 3 | 3 | 18 | |
| 4 | 7x | YAM | 1330 | Alex Kamp | Potterville, MI | 4 | 4 | 17 | |
| 5 | 17 | SUZ | 1329 | Brock Whipple | Charlotte, MI | 5 | 5 | 16 | |
| 6 | 7/ | KAW | 1338 | Oliver Morris | Niles, MI | 6 | 6 | 15 | |
| 7 | 65 | KAW | 1361 | Dakota Erskine | Homer, MI | 8 | 7 | 14 | |
| 8 | 7 | HON | 1289 | Duncan Thompson | Eagle, MI | 7 | 8 | 13 | |
| DNF | 12 | KAW | 1311 | Tyler Holton | Charlotte, MI | DNF | DNF | ||
| DNF | 211 | HON | 1339 | Brandon Robinson | East Leroy, MI | DNF | DNF | ||
| Race Results | Race: 6 | Printed: | 08:23 pm | ||||||
| 50 4-8 SR | |||||||||
| Finish | Number | Brand | Member # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 149 | COB | 1479 | Gavin Bartley | Bellevue, MI | 1 | 1 | 20 | |
| 2 | 8 | KTM | 1015 | Bryce Carlyle | Muskegon, MI | 2 | 2 | 19 | |
| 3 | 51 | KTM | 1202 | Joseph Spielmaker | Kentcity, MI | 4 | 3 | 18 | |
| 4 | 17 | KTM | 1191 | Trever Wahr | Fruitport, MI | 5 | 4 | 17 | |
| 5 | 112 | KTM | 1112 | Ashton Fuller | Allendale, MI | 6 | 5 | 16 | |
| 6 | 14 | KTM | 1039 | Trevor Senske | Delton, MI | 7 | 7 | 15 | |
| 7 | 42 | COB | 1459 | Jayce Raymond | Charlotte, MI | 9 | 6 | 14 | |
| 8 | 23 | KTM | 1187 | Tyler Bushman | Middleville, MI | 8 | 8 | 13 | |
| 9 | 515 | COB | 1007 | Brady Deyoung | Lowell, MI | 3 | DNF | 12 | |
| Race Results | Race: 7 | Printed: | 08:23 pm | ||||||
| 25+ | |||||||||
| Finish | Number | Brand | Member # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 295 | HON | 1290 | Josh Lang | Union City, MI | 2 | 1 | 20 | |
| 2 | 61 | YAM | 1445 | David Eggleston | Charlotte, MI | 1 | 2 | 19 | |
| 3 | 52 | YAM | 120 | Randy Deyoung | Grant, MI | 3 | DNF | 18 | |
| 30+ | |||||||||
| Finish | Number | Brand | Member # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 144 | KAW | 1005 | John Scholten | Zeeland, MI | 1 | 1 | 20 | |
| 2 | 621 | HON | 1197 | Mike Mosher | Grand Ledge, MI | 2 | 2 | 19 | |
| 3 | 17 | HON | 1480 | Travis Symmes | Charlotte, MI | 3 | 3 | 18 | |
| Race Results | Race: 8 | Printed: | 08:23 pm | ||||||
| OPEN D | |||||||||
| Finish | Number | Brand | Member # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 13 | YAM | 1321 | Zachary Mcintosh | Dimondale, MI | 2 | 2 | ||
| 2 | 8 | YAM | 1346 | Jonathan Whiting | Holt, MI | 6 | 1 | ||
| 3 | 29 | KAW | 1328 | William Weller | Potterville, MI | 4 | 3 | ||
| 4 | 79 | HON | 1344 | Brian Janetzke | Eaton Rapids, MI | 1 | 6 | ||
| 5 | 235 | SUZ | 1359 | Doug Rehard | Charlotte, MI | 3 | 5 | ||
| 6 | 117 | HON | 1354 | Cody Fowler | Eaton Rapids, MI | 7 | 4 | ||
| 7 | 38 | YAM | 1356 | Jason Cook | Eaton Rapids, MI | 5 | 7 | ||
| Race Results | Race: 9 | Printed: | 08:23 pm | ||||||
| TRAIL 12-15 | |||||||||
| Finish | Number | Brand | Member # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 82 | HON | 1349 | Ethan Lamacchia | Charlotte, MI | 2 | 1 | 20 | |
| 2 | 22 | HON | 1308 | Zach Jensen | Hudsonville, MI | 1 | 2 | 19 | |
| 3 | 11 | KAW | 1196 | Joshua Mosher | Grand Ledge, MI | 4 | 3 | 18 | |
| 4 | 49 | SUZ | 1350 | Mike Kayne | Charlotte, MI | 3 | 4 | 17 | |
| WOW 12 AND UP | |||||||||
| Finish | Number | Brand | Member # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 9 | YAM | 1088 | Nicole Harris | Allegan, MI | 1 | 1 | 20 | |
| 2 | 20 | HON | 1152 | Kaley Rice | Muskegon, MI | 2 | 2 | 19 | |
| 3 | 543 | HON | 1314 | Jessica Berning | Onondaga, MI | 3 | 3 | 18 | |
| 4 | 196 | HON | 1444 | Holly Bartlett | Charlotte, MI | 4 | 4 | 17 | |
| Race Results | Race: 10 | Printed: | 08:23 pm | ||||||
| 50 SPORT 4-8 | |||||||||
| Finish | Number | Brand | Member # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 46x | KTM | 1169 | Elijah Schaidt | Wayland, MI | 1 | 1 | 20 | |
| 2 | 23 | KTM | 1108 | Maliki Morin | Muskegon, MI | 2 | 2 | 19 | |
| 50 SS 7-8 | |||||||||
| Finish | Number | Brand | Member # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 8 | HON | 1046 | Riley Scholten | Zeeland, MI | 1 | 1 | 20 | |
| 2 | 07 | HON | 1044 | Hayden Gillette | Muskegon, MI | 2 | 2 | 19 | |
| 3 | 566 | HON | 1239 | Braxton Reed | Dewitt, MI | 3 | 3 | 18 | |
| 4 | 494 | YAM | 1333 | Lukas Turner | Howell, MI | 4 | DNF | 17 | |
| Race Results | Race: 11 | Printed: | 08:23 pm | ||||||
| 250 B | |||||||||
| Finish | Number | Brand | Member # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 976 | HON | 1047 | Shane Tossava | Hastings, MI | 3 | 1 | 20 | |
| 2 | 955 | YAM | 1160 | Mikey Smith | Ravenna, MI | 1 | 4 | 19 | |
| 3 | 587 | KTM | 1227 | Scott Vandentoorn | Wayland, MI | 6 | 3 | 18 | |
| 4 | 11 | HON | 1153 | Mike Radford | Ravenna, MI | 5 | 6 | 17 | |
| 5 | 131 | KAW | 1237 | Thomas Fisher | Decatur, MI | 10 | 2 | 16 | |
| 6 | 295 | HON | 1290 | Josh Lang | Union City, MI | 7 | 5 | 15 | |
| 7 | 218 | YAM | 1017 | Cole Harrington | Hudsonville, MI | 4 | 9 | 14 | |
| 8 | 61 | YAM | 1445 | David Eggleston | Charlotte, MI | 8 | 7 | 13 | |
| 9 | 551 | YAM | 1234 | Garrett Hunter | Charlotte, MI | 9 | 8 | 12 | |
| 10 | 631 | HON | 1235 | Daniel Mousseau | West Olive, MI | 2 | DNF | 11 | |
| 11 | 953 | YAM | 1241 | Luke Lesert | Middleville, MI | DNF | 10 | 10 | |
| Race Results | Race: 12 | Printed: | 08:23 pm | ||||||
| QUAD 200 YOUTH PRODUCTION | |||||||||
| Finish | Number | Brand | Member # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 56 | YAM | 1135 | Melissa Williams | Rives Junction, MI | 1 | 1 | 20 | |
| QUAD 105 SUPERMINI | |||||||||
| Finish | Number | Brand | Member # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 529 | COB | 1347 | Chase Seeley | Battle Creek Mi, MI | 1 | 1 | 20 | |
| QUAD 90 STOCK | |||||||||
| Finish | Number | Brand | Member # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 11 | KAW | 1196 | Joshua Mosher | Grand Ledge, MI | 1 | 1 | 20 | |
| 2 | 20 | Unk | 1040 | Carson Senske | Delton, MI | 2 | 2 | 19 | |
| 3 | 911 | Unk | 1064 | Chance Chlebana | Hopkins, MI | 3 | 3 | 18 | |
| 4 | 13 | Unk | 1318 | Carly Mccreery | Alma, MI | 4 | 4 | 17 | |
| QUAD 70 STOCK | |||||||||
| Finish | Number | Brand | Member # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 249 | Unk | 1221 | Aiden Morton | Freeport, MI | 1 | 1 | 20 | |
| QUAD 50 STOCK | |||||||||
| Finish | Number | Brand | Member # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 3 | Unk | 1107 | Brayden Morin | Muskegon, MI | 1 | 1 | 20 | |
| Race Results | Race: 13 | Printed: | 08:23 pm | ||||||
| 50 4-6 JR | |||||||||
| Finish | Number | Brand | Member # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 46x | KTM | 1169 | Elijah Schaidt | Wayland, MI | 1 | 1 | 20 | |
| 2 | 4 | KTM | 1038 | Trenton Watt | Muskegon, MI | 2 | 2 | 19 | |
| 3 | 210 | KTM | 100 | Landen Bartley | Belleveuve, MI | 3 | 3 | 18 | |
| 4 | 115 | KTM | 1120 | Zane Leutzinger | Grant, MI | 4 | 4 | 17 | |
| 5 | 5 | KTM | 1111 | Jaden Fuller | Allendale, MI | 5 | 5 | 16 | |
| Race Results | Race: 14 | Printed: | 08:23 pm | ||||||
| 65 7-11 | |||||||||
| Finish | Number | Brand | Member # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 184 | KAW | 1156 | Bryar Hammond | Albion, MI | 1 | 1 | 20 | |
| 2 | 396 | KTM | 1061 | Chasetin Taylor | Montague, MI | 5 | 2 | 19 | |
| 3 | 3 | KAW | 1357 | Breydan Beaman | Rives Junction, MI | 4 | 3 | 18 | |
| 4 | 2 | KAW | 1317 | Parker Thomas | Eaton Rapids, MI | 3 | 4 | 17 | |
| 5 | 907 | KTM | 1316 | Jacob Kenny | Onondaga, MI | 2 | 5 | 16 | |
| 6 | 170 | KTM | 1360 | Roger Rehard | Charlotte, MI | 6 | 6 | 15 | |
| 7 | 722 | KAW | 1186 | Nick Bushman | Middleville, MI | 7 | 7 | 14 | |
| Race Results | Race: 15 | Printed: | 08:23 pm | ||||||
| LIGHTS JR 12-16 | |||||||||
| Finish | Number | Brand | Member # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 955 | YAM | 1160 | Mikey Smith | Ravenna, MI | 3 | 1 | 20 | |
| 2 | 113 | KTM | 1319 | Kyle Mccreery | Alma, MI | 2 | 3 | 19 | |
| 3 | 171 | SUZ | 1341 | Trevin Crocker | Charlotte, MI | 1 | 4 | 18 | |
| 4 | 587 | KTM | 1227 | Scott Vandentoorn | Wayland, MI | 4 | 2 | 17 | |
| 5 | 522 | KTM | 1134 | Jake Vellenga | Grand Rapids, MI | 5 | 5 | 16 | |
| Race Results | Race: 16 | Printed: | 08:23 pm | ||||||
| 65 7-9 | |||||||||
| Finish | Number | Brand | Member # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 86 | KAW | 1307 | Kyle Petrie | Sunfield, MI | 1 | 1 | 20 | |
| 2 | 66 | KTM | 1089 | Cayden Switzer | Muskegon, MI | 2 | 2 | 19 | |
| 3 | 881 | KTM | 1119 | Seth Leutzinger | Grant, MI | 3 | 5 | 18 | |
| 4 | 51 | KTM | 1202 | Joseph Spielmaker | Kentcity, MI | 6 | 3 | 17 | |
| 5 | 952 | KAW | 1478 | Michael Mcmann | Lansing, MI | 5 | 4 | 16 | |
| 6 | 17 | KTM | 1191 | Trever Wahr | Fruitport, MI | 8 | 6 | 15 | |
| 7 | 10 | KTM | 1079 | Trevor Wieling | Hamilton, MI | 10 | 9 | 14 | |
| 8 | 49 | KTM | 1479 | Gavin Bartley | Bellevue, MI | 9 | 11 | 13 | |
| 9 | 572 | SUZ | 1312 | Matthew Peterson | Charlotte, MI | 13 | 8 | 12 | |
| 10 | 858 | KAW | 1126 | Tristan Holman | Nunica, MI | 11 | 10 | 11 | |
| 11 | 2 | KAW | 1066 | Izac Jarka | Montague, MI | 4 | DNF | 10 | |
| 12 | 17/ | KAW | 1018 | A.j. Kurek | Muskegon, MI | DNF | 7 | 9 | |
| 13 | 805 | COB | 1231 | Deegan Herman | Jackson, MI | 7 | DNF | 8 | |
| 14 | 941 | KAW | 1443 | Aj Rahl | Charlotte, MI | 12 | DNF | 7 | |
| DNF | 696 | KAW | 1340 | Ryan Robinson | East Leroy, MI | DNF | DNF | ||
| Race Results | Race: 17 | Printed: | 08:23 pm | ||||||
| 35+ | |||||||||
| Finish | Number | Brand | Member # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 196 | SUZ | 1337 | Troy Thompson | Woodland, MI | 1 | 2 | 20 | |
| 2 | 621 | HON | 1197 | Mike Mosher | Grand Ledge, MI | 3 | 1 | 19 | |
| 3 | 17 | HON | 1480 | Travis Symmes | Charlotte, MI | 2 | 3 | 18 | |
| 4 | 05 | KAW | 1322 | George Mcdonell | Fruitport, MI | 4 | 4 | 17 | |
| 5 | 767 | HON | 1123 | Scott Reavis | Dowagiac, MI | 6 | 5 | 16 | |
| 6 | 494 | KTM | 1331 | Tom Turner | Howell, MI | 5 | DNF | 15 | |
| Race Results | Race: 18 | Printed: | 08:23 pm | ||||||
| QUAD ADV | |||||||||
| Finish | Number | Brand | Member # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 115 | YAM | 1078 | Andrew Veenstra | Hopkins, MI | 1 | 1 | 20 | |
| 2 | 44 | HON | 1206 | Travis Haynes | Muskegon, MI | 3 | 2 | 19 | |
| 3 | 62 | SUZ | 1496 | Ryan Grider | Hastings, MI | 5 | 3 | 18 | |
| 4 | 196 | YAM | 1248 | Brian Miller | Fremont, MI | 2 | DNF | 17 | |
| 5 | 308 | YAM | 1334 | Hayden Willis | Homer, MI | 4 | DNF | 16 | |
| Race Results | Race: 19 | Printed: | 08:23 pm | ||||||
| 125 B/C | |||||||||
| Finish | Number | Brand | Member # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 551 | YAM | 1234 | Garrett Hunter | Charlotte, MI | 1 | 2 | 20 | |
| 2 | 587 | KTM | 1227 | Scott Vandentoorn | Wayland, MI | 3 | 1 | 19 | |
| 3 | 21 | SUZ | 1033 | Matt Mcdonell | Fruitport, MI | 2 | 3 | 18 | |
| 4 | 113 | KTM | 1319 | Kyle Mccreery | Alma, MI | 5 | 4 | 17 | |
| 5 | 171 | SUZ | 1341 | Trevin Crocker | Charlotte, MI | 4 | 5 | 16 | |
| 6 | 753 | YAM | 1351 | Gage Kayne | Charlotte, MI | 6 | 6 | 15 | |
| Race Results | Race: 20 | Printed: | 08:23 pm | ||||||
| 14-24 | |||||||||
| Finish | Number | Brand | Member # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 619 | KAW | 1025 | Brent Stanley | Shelbyville, MI | 1 | 1 | 20 | |
| 2 | 976 | HON | 1047 | Shane Tossava | Hastings, MI | 5 | 2 | 19 | |
| 3 | 18 | HON | 1149 | Tim Wilbur | Muskegon, MI | 4 | 3 | 18 | |
| 4 | 792 | HON | 1121 | Bronson Leutzinger | Grant, MI | 3 | 4 | 17 | |
| 5 | 953 | YAM | 1241 | Luke Lesert | Middleville, MI | 6 | 5 | 16 | |
| 6 | 529 | HON | 1310 | Jonah Schray | Mulliken, MI | 7 | 6 | 15 | |
| 7 | 37 | SUZ | 1075 | David Osterhout | Kentwood, MI | 2 | DNF | 14 | |
| 8 | 77 | SUZ | 1325 | Joel Frith | Charlotte, MI | 8 | DNF | 13 | |
| Race Results | Race: 21 | Printed: | 08:23 pm | ||||||
| TRAIL4-11 | |||||||||
| Finish | Number | Brand | Member # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 9 | HON | 1115 | Shane Hanks Ii | Muskegon, MI | 1 | 1 | 20 | |
| 2 | 11 | KAW | 1117 | Brennen Larion | Swartz Creek, MI | 2 | 2 | 19 | |
| 3 | 12 | KAW | 1336 | Zach Mazurek | Eaton Rapids, MI | 3 | 4 | 18 | |
| 4 | 10 | KAW | 1079 | Trevor Wieling | Hamilton, MI | 5 | 3 | 17 | |
| 5 | 199 | KAW | 1103 | Justin Bennett | Ravenna, MI | 4 | 5 | 16 | |
| 6 | 1 | HON | 1128 | Andrew Storck | Muskegon, MI | DNF | 6 | 15 | |
| WOW 4-11 | |||||||||
| Finish | Number | Brand | Member # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 22 | HON | 1201 | Ellie Spielmaker | Kentcity, MI | 2 | 1 | 20 | |
| 2 | 17 | HON | 1095 | Aleigha Ciezak | Muskegon, MI | 1 | 2 | 19 | |
| 3 | 33 | KAW | 1193 | Madison Carpenter | Muskegon, MI | 3 | 3 | 18 | |
| 4 | 8 | KAW | 1110 | Kennadi Fuller | Allendale, MI | 4 | 4 | 17 | |
| 5 | 10/ | KAW | 1096 | Paige Ciezak | Muskegon, MI | 5 | 5 | 16 | |
| 6 | 82 | SUZ | 1272 | Rel Angell | Nashville, MI | 6 | 6 | 15 | |
| Race Results | Race: 22 | Printed: | 08:23 pm | ||||||
| MINI OPEN | |||||||||
| Finish | Number | Brand | Member # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 66 | KTM | 1089 | Cayden Switzer | Muskegon, MI | 1 | 1 | 20 | |
| 2 | 881 | KTM | 1119 | Seth Leutzinger | Grant, MI | 2 | 3 | 19 | |
| 3 | 316 | KTM | 1133 | John Vellenga | Grand Rapids, MI | 5 | 2 | 18 | |
| 4 | 907 | KTM | 1316 | Jacob Kenny | Onondaga, MI | 4 | 4 | 17 | |
| 5 | 7/ | KAW | 1338 | Oliver Morris | Niles, MI | 3 | 5 | 16 | |
| SUPERMINI | |||||||||
| Finish | Number | Brand | Member # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 79 | SUZ | 1161 | Tristan Sanford | Howard City, MI | 2 | 1 | 20 | |
| 2 | 164 | SUZ | 1222 | Justin Berens | Wayland, MI | 1 | 2 | 19 | |
| 3 | 284 | SUZ | 1320 | Mason Cordell | Charlotte, MI | 3 | 3 | 18 | |
| 4 | 22 | HON | 1308 | Zach Jensen | Hudsonville, MI | 4 | 4 | 17 | |
| Race Results | Race: 23 | Printed: | 08:23 pm | ||||||
| 250 C | |||||||||
| Finish | Number | Brand | Member # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 452 | KAW | 1087 | Cody Palmer | Middleville, MI | 2 | 1 | 20 | |
| 2 | 949 | YAM | 1467 | Cameron Thompson | Hastings, MI | 3 | 3 | 19 | |
| 3 | 89 | KAW | 1288 | Caleb Wing | Bellevue, MI | 4 | 5 | 18 | |
| 4 | 195 | HON | 1050 | Tel Newth | Hastings, MI | 1 | 8 | 17 | |
| 5 | 88 | HON | 1043 | David Hoogendoorn | Dorr, MI | 8 | 2 | 16 | |
| 6 | 340 | HON | 1345 | Andrew Miller | Eaton Rapids, MI | 5 | 6 | 15 | |
| 7 | 529 | HON | 171258 | Jordan Schray | Vermontville, MI | 11 | 4 | 14 | |
| 8 | 281 | HON | 1343 | Casey Walsh | Muir, MI | 9 | 7 | 13 | |
| 9 | 22 | YAM | 1267 | Timothy Nilles | Marshall, MI | 6 | 10 | 12 | |
| 10 | 55 | SUZ | 1335 | Triston Warner | Eaton Rapids, MI | 12 | 9 | 11 | |
| 11 | 11 | KAW | 1219 | Jacob Schray | Vermontville, MI | 7 | DNF | 10 | |
| 12 | 27 | HON | 1326 | Dillon Rosenbrook | Charlotte, MI | 10 | DNF | 9 | |
| 13 | 22/ | YAM | 1269 | Tayler Creller | Bellevue, MI | 13 | DNF | 8 | |
| DNF | 405 | YAM | 1352 | Tyler Palmatier | Charlotte, MI | DNF | DNF | ||
| DNF | 6 | YAM | 1200 | Jordan Gallups | Eaton Rapids, MI | DNF | DNF | ||
| Race Results | Race: 24 | Printed: | 08:23 pm | ||||||
| OPEN B | |||||||||
| Finish | Number | Brand | Member # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 953 | YAM | 1241 | Luke Lesert | Middleville, MI | 2 | 1 | 20 | |
| 2 | 976 | HON | 1047 | Shane Tossava | Hastings, MI | 1 | 2 | 19 | |
| 3 | 219 | YAM | 1026 | Cody Farkas | Nunica, MI | 3 | 3 | 18 | |
| 4 | 218 | YAM | 1017 | Cole Harrington | Hudsonville, MI | 4 | 4 | 17 | |
| 5 | 11 | HON | 1153 | Mike Radford | Ravenna, MI | 5 | 6 | 16 | |
| 6 | 61 | YAM | 1445 | David Eggleston | Charlotte, MI | 8 | 5 | 15 | |
| 7 | 172 | HON | 1324 | Patrick Garner | Eaton Rapids, MI | 6 | DNF | 14 | |
| 8 | 631 | HON | 1235 | Daniel Mousseau | West Olive, MI | 7 | DNF | 13 | |
| Race Results | Race: 25 | Printed: | 08:23 pm | ||||||
| OPEN A | |||||||||
| Finish | Number | Brand | Member # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 900 | KAW | 1162 | Randy Woodring | Spring Lake, MI | 2 | 1 | 20 | |
| 2 | 46 | HON | 1280 | Dan Petrie | Sunfield, MI | 1 | 2 | 19 | |
| 3 | 37 | SUZ | 1075 | David Osterhout | Kentwood, MI | 4 | 3 | 18 | |
| 4 | 619 | KAW | 1025 | Brent Stanley | Shelbyville, MI | 3 | 4 | 17 | |
| 5 | 18 | HON | 1149 | Tim Wilbur | Muskegon, MI | 5 | 5 | 16 | |
| 6 | 792 | HON | 1121 | Bronson Leutzinger | Grant, MI | 6 | 7 | 15 | |
| 7 | 985 | HON | 1016 | Cody Symmes | Dorr, MI | 8 | 6 | 14 | |
| 8 | 631 | HON | 1266 | Jordan Friedrich | Dorr, MI | 7 | DNF | 13 | |
| DNF | 394 | HON | 1182 | Mike Tomanek | Grand Rapids, MI | DNF | DNF | ||
| This report created using TRACKSIDE - Software for Race Promoters www.tracksidesoftware.com |